Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/104237
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Troncia, Matteo | es-ES |
dc.contributor.author | Chaves Ávila, José Pablo | es-ES |
dc.contributor.author | Poli, Davide | es-ES |
dc.contributor.author | Fioriti, Davide | es-ES |
dc.date.accessioned | 2025-09-16T12:15:35Z | - |
dc.date.available | 2025-09-16T12:15:35Z | - |
dc.identifier.uri | http://hdl.handle.net/11531/104237 | - |
dc.description.abstract | es-ES | |
dc.description.abstract | The integration of energy communities into existing electricity markets is essential for decentralizing energy systems, decarbonizing electricity production, and enhancing consumer engagement. This paper analyses the barriers and potential solutions for integrating energy communities in Spain, Italy, and Greece. By examining market structures, regulatory environments, and technical challenges, the study identifies key obstacles that energy communities face, such as market entry requirements, aggregation conditions, and minimum bid sizes. Proposed solutions include regulatory adaptations, business model innovations, and technical advancements, such as predictive algorithms and energy storage systems. The research highlights the importance of advanced metering infrastructure, aggregation of demand and production, and fostering stakeholder collaboration to enhance participation in electricity markets. Findings suggest that an integrated approach, combining technical, regulatory, and community-based solutions, is necessary to fully realize the potential of energy communities in contributing to a resilient and sustainable energy system. This paper provides actionable insights for policymakers, regulators, and industry stakeholders to promote a more inclusive and efficient energy transition. Further research will involve quantitative assessments of these solutions to optimize strategies for EC integration. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.title | Integrating energy communities into the electricity market: overcoming barriers and enhancing flexibility in Spain, Italy, and Greece | es_ES |
dc.type | info:eu-repo/semantics/workingPaper | es_ES |
dc.description.version | info:eu-repo/semantics/draft | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | energy communities, market design, local energy markets, market integration, decentralised electricity systems | en-GB |
Aparece en las colecciones: | Documentos de Trabajo |
Ficheros en este ítem:
Fichero | Tamaño | Formato | |
---|---|---|---|
IIT-24-375C.pdf | 208,57 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.