Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/16455
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Ostos Nieto, Plácido | - |
dc.contributor.author | Garrido Yuste, Iván | - |
dc.contributor.other | Universidad Pontificia Comillas, Escuela Técnica Superior de Ingeniería (ICAI) | es_ES |
dc.date.accessioned | 2017-01-31T15:20:20Z | - |
dc.date.available | 2017-01-31T15:20:20Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/11531/16455 | - |
dc.description | Master in the Electric Power Industry | es_ES |
dc.description.abstract | The electricity sector is facing an unprecedented transition. In the past, the power sector used to have the certainty about the availability of the sufficient resources in the system by attracting investors through economic signals that involved low risk investments and stable incomes. However, this traditional framework has been modified in the last decade. First, the liberalization of the traditional framework modified the investors’ risk that until that time the agents used to face; and after, the disruption of the traditional generation mix, by the arrival of the renewable technologies with low variable cost, that reduce the income of the traditional agents involved. The establishment of this new paradigm involves facing new challenges that allow achieving the new model without a sharp break with the traditional model. Thus, the regulators and the responsible agents of each system try to implement different solutions that allow to evolve the system in a softly way. One of the main challenges that the regulators face is related with the current concern about the firmness of the system. Therefore in the last years different mechanisms have been established in order to guarantee the desired level of firmness in the system whereas economic signals are sent to the investors, in order to attract them to provide the service. The main objective of this project is to determine a methodology that evaluate the contribution of the different technologies to the firmness of the power system in order to allow all of them to participate in the remuneration mechanism already established by the regulators to tackle with the reliability problem. The methodology has been assessed with the Wind Technology because is one of the technologies that has been more developed in the last years, presents a decoupling between installed and firm capacity and also because in some countries its participation is not allowed due to some vague arguments against its variability. | es_ES |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | 33 Ciencias tecnológicas | es_ES |
dc.subject | 3322 Tecnología energética | es_ES |
dc.subject | 332205 Fuentes no convencionales de energía | es_ES |
dc.title | Assessment of the Firmness of the Wind Technology | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Aparece en las colecciones: | H51-Trabajos Fin de Máster |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TFM000478.pdf | Trabajo Fin de Máster | 2,22 MB | Adobe PDF | Visualizar/Abrir |
TFM000478 Autorizacion.pdf | Autorización | 1,17 MB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.