Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/28512
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Martínez Rubio, Francisco | es-ES |
dc.contributor.author | Robaina, Margarita | es-ES |
dc.contributor.author | Campos Fernández, Francisco Alberto | es-ES |
dc.contributor.author | Villar Collado, José | es-ES |
dc.date.accessioned | 2018-06-29T12:51:55Z | - |
dc.date.available | 2018-06-29T12:51:55Z | - |
dc.identifier.uri | http://hdl.handle.net/11531/28512 | - |
dc.description.abstract | es-ES | |
dc.description.abstract | This work combines a detailed model of the electricity sector with a general equilibrium model for Spain, to analyze the effects of new investments and technological evolution in the electricity sector, as well as their impact in global aspects of the economy. A reference scenario with high prices for CO2 emissions together with insufficient investments in renewable energy was simulated, showing an expected negative economic impact. This scenario was then combined with five potential policies of economic reactivation. The most positive one was related to the reduction of the cost of access to capital, leading to improvements in capital income and GDP, thus mitigating the impact of the electricity price increase. This policy also leads to a migration of the labour from the production to the service sectors and suggests that a transition towards a cleaner electricity sector with minor economic impacts is possible, when energy policies are combined with adequate fiscal policies. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.title | Economic impact of investments in the electricity sector - a hybrid general equilibrium and technological analysis | es_ES |
dc.type | info:eu-repo/semantics/workingPaper | es_ES |
dc.description.version | info:eu-repo/semantics/draft | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | economic impact, general equilibrium, hybrid model, unit commitment. | en-GB |
Aparece en las colecciones: | Documentos de Trabajo |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-18-074A.pdf | 1,15 MB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.