Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/36357
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Mastropietro, Paolo | es-ES |
dc.date.accessioned | 2019-04-24T03:11:10Z | - |
dc.date.available | 2019-04-24T03:11:10Z | - |
dc.identifier.uri | http://hdl.handle.net/11531/36357 | - |
dc.description.abstract | es-ES | |
dc.description.abstract | Even if the cost of producing electricity from non-conventional renewable resources has significantly decreased during the last decades, the cost of supporting these technologies is expected to grow worldwide until 2035. If these costs keep on being recovered through surcharges in electricity tariffs that are proportional to consumption, they will have a strong regressive impact that may intensify energy poverty issues. This short article analyses this regressive effect and presents some alternative methodologies to allocate renewable support costs within the society, promoting a just energy transition. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.title | The regressive impact of renewable surcharges and implications for energy poverty | es_ES |
dc.type | info:eu-repo/semantics/workingPaper | es_ES |
dc.description.version | info:eu-repo/semantics/draft | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Renewable energy; RES E support; electricity tariffs; energy poverty; energy transition. | en-GB |
Aparece en las colecciones: | Documentos de Trabajo |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-19-034A.pdf | 534,27 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.