Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/44028
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Krishnan, Venkat | es-ES |
dc.contributor.author | Bruce, Bugbee | es-ES |
dc.contributor.author | Elgindy, Tarek | es-ES |
dc.contributor.author | Mateo Domingo, Carlos | es-ES |
dc.contributor.author | Dueñas Martínez, Pablo | es-ES |
dc.contributor.author | Postigo Marcos, Fernando Emilio | es-ES |
dc.contributor.author | Lacroix, Jean-Sebastien | es-ES |
dc.contributor.author | Gómez San Román, Tomás | es-ES |
dc.contributor.author | Palmintier, Bryan | es-ES |
dc.date.accessioned | 2020-01-09T04:11:29Z | - |
dc.date.available | 2020-01-09T04:11:29Z | - |
dc.identifier.uri | http://hdl.handle.net/11531/44028 | - |
dc.description.abstract | es-ES | |
dc.description.abstract | There is a strong need for synthetic yet realistic distribution system test data sets that are as diverse, large, and complex to solve as real systems. Such datasets can facilitate the development of advanced algorithms and assessment of emerging distributed energy resources while avoiding the need for and restrictions of proprietary, critical infrastructure, or private data. However, such synthetic datasets are only useful if they can be shown to be realistic enough to look and behave similarly to actual systems. This paper presents a comprehensive framework for validating synthetic distribution data sets using three-pronged statistical, operational, and expert validation approach. It also presents a set of statistical and operational metric targets for achieving realistic data sets based on detailed characterization of over ten thousands real U.S. utility systems, and demonstrates their use for validating synthetic data sets developed by the authors representing three areas: Santa Fe, New Mexico; Greensboro, North Carolina; and the San Francisco Bay Area, California. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.title | Validation of synthetic U.S. power distribution system data sets | es_ES |
dc.type | info:eu-repo/semantics/workingPaper | es_ES |
dc.description.version | info:eu-repo/semantics/draft | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Electric distribution test feeders, synthetic data sets, validation, statistical metrics, power flow, smart grid use case. | en-GB |
Aparece en las colecciones: | Documentos de Trabajo |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-20-001A.pdf | 5,09 MB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.