Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/4537
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Fernández-Rodríguez, Adrián | |
dc.contributor.other | Universidad Pontificia Comillas, Escuela Técnica Superior de Ingeniería (ICAI) | es_ES |
dc.date.accessioned | 2015-11-25T11:05:40Z | |
dc.date.available | 2015-11-25T11:05:40Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/11531/4537 | |
dc.description | Master in Research in Engineering Systems Modeling | es_ES |
dc.description.abstract | Metropolitan railway operators’ strategic plans include nowadays actions to reduce energy consumption. The application of ecodriving initiatives in lines equipped with ATO (Automatic Train Operation) systems can provide important savings with low investments. Previous studies carried out under ATO framework have not considered the main uncertainties in the traffic operation: the train load and delays in the line. This paper proposes a method to design robust and efficient speed profiles to be programmed in the ATO equipment of a metro line. First, the optimal Pareto front of robust ATO speed profiles to changes in train load is generated for two objectives, running time and energy consumption. A robust optimization technique and an alternative method based on the conservation of the shape of the speed profiles (pattern robustness) are compared. Both procedures make use of MOPSO (Multi Objective Particle Swarm Optimization) algorithm. Then, the set of speed profiles to be programmed in the ATO equipment is selected from the robust Pareto front by means of an optimization model. This model is a Particle Swarm Optimization algorithm (PSO) to minimise the total energy consumption considering the statistical information about delays in the line. This procedure has been applied to a case study. The results showed that the pattern-robustness is more restrictive and meaningful than the robust optimization technique as it provides information about shapes that are more comfortable for passengers. And the use of statistical information about delays by the proposed selection model provides additional energy savings between 3%and 14% | es_ES |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en | es_ES |
dc.subject | 33 Ciencias tecnológicas | es_ES |
dc.subject | 3323 Tecnología ferroviaria | es_ES |
dc.title | Design of robust and energy efficient ATO speed profiles of metropolitan lines considering train load variations and delays | es_ES |
dc.type | info:eu-repo/semantics/masterThesis | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | Communication Based Train Control (CBTC), Energy saving, Multi objective particle swarm optimization (MOPSO), Subway systems, Train load variations, Train operation, Uncertainty | es_ES |
Aparece en las colecciones: | H49-Trabajos Fin de Máster |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TFM000085.pdf | Trabajo Fin de Máster | 820,74 kB | Adobe PDF | Visualizar/Abrir |
TFM000085 Autorizacion.pdf | Autorización | 1,94 MB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.