Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/4538
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Martín Martínez, Francisco | |
dc.contributor.other | Universidad Pontificia Comillas, Escuela Técnica Superior de Ingeniería (ICAI) | es_ES |
dc.date.accessioned | 2015-11-25T11:09:47Z | |
dc.date.available | 2015-11-25T11:09:47Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/11531/4538 | |
dc.description | Master in Research in Engineering Systems Modeling | es_ES |
dc.description.abstract | Fostered by environmental concerns, technology evolution and economic improvements, distributed energy resources (DERs) are expected to play a major role in the future electric power delivery. Also, the deployment of Energy Management Systems (EMS) and Smart Meters is paving the way for end-users to adopt a much more active role using demand response (DR) programs by hand of retailers and aggregators. Since resiliency is taking importance nowadays, Microgrids (MGs) are being discussed in the literature. This paper focuses on the MG operating on islanded mode and proposes a local market based approach to manage the economic flows among agents, formulated as a MCP. The paper proposes a model for the optimal investment and operation of DER within a MG under this scheme. End users obtain their optimal operation taking advantage of the existing synergies between electrical and thermal loads. Furthermore, and as a relevant contribution of this paper, a temperature model for buildings, able to consider its thermal inertia, has been developed and included in the optimization formulation in order to better identify the DR capabilities regarding prosumers’ thermal needs. Effects of including DER technologies and DR are presented in a case study. | es_ES |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en | es_ES |
dc.subject | 33 Ciencias tecnológicas | es_ES |
dc.subject | 3306 Ingeniería y tecnología eléctrica | es_ES |
dc.subject | 330609 Transmisión y distribución | es_ES |
dc.title | Prosumers’ optimal DER investments and DR usage in isolated microgrids | es_ES |
dc.type | info:eu-repo/semantics/masterThesis | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | Energy management, Renewable sources, Energy storage, Microgrid isolated operation, Demand response, Microgrid local market; Building themal model | es_ES |
Aparece en las colecciones: | H49-Trabajos Fin de Máster |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TFM000086.pdf | Trabajo Fin de Máster | 780,46 kB | Adobe PDF | Visualizar/Abrir |
TFM000086 Autorizacion.pdf | Autorización | 1,77 MB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.