Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/58027Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Marcos Rodríguez, Juan Antonio | - |
| dc.contributor.author | Rodríguez Pérez, Néstor | es-ES |
| dc.contributor.author | Matanza Domingo, Javier | es-ES |
| dc.contributor.author | López López, Gregorio | es-ES |
| dc.contributor.other | Universidad Pontificia Comillas, Facultad de Teología | es_ES |
| dc.date.accessioned | 2021-07-15T08:19:01Z | - |
| dc.date.available | 2021-07-15T08:19:01Z | - |
| dc.date.issued | 2024-02-01 | es_ES |
| dc.identifier.issn | 1996-1073 | es_ES |
| dc.identifier.uri | https:doi.org10.3390en17030574 | es_ES |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | es-ES | |
| dc.description.abstract | The essential role of Information and Communication Technologies (ICT) in modern electricity grids makes it necessary to consider them when evaluating the scalability and replicability capabilities of smart grid systems. This paper proposes a novel step-by-step methodology to quantitatively perform an ICT scalability and replicability analysis (SRA) in a smart grid context. The methodology is validated and exemplified by applying it to two real case studies that are demonstrated in the EU-funded RESPONSE project and comprise solutions relying on different communication technologies. The results of the proposed methodology are summarised through ICT scalability and replicability maps, which are introduced in this paper as a quick way of obtaining an overview of the scalability and replicability capabilities of an ICT system and as an efficient way of estimating the feasibility of scenarios not covered in the SRA. | en-GB |
| dc.format.mimetype | application/pdf | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.source | Revista: Energies, Periodo: 1, Volumen: online, Número: 3, Página inicial: 574-1, Página final: 574-27 | es_ES |
| dc.subject | 72 Filosofía | es_ES |
| dc.subject | 7204 Sistemas filosóficos | es_ES |
| dc.subject | 720404 Sistemas teológicos-filosóficos | es_ES |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
| dc.title | ICT scalability and replicability analysis for smart grids: methodology and application | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.keywords | es-ES | |
| dc.keywords | smart grid; scalability; replicability; information and communication technologies; ICT; SGAM | en-GB |
| Aparece en las colecciones: | TEM-Tesinas/DEA | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| DEA001268.pdf | Tesina | 1,9 MB | Adobe PDF | ![]() Visualizar/Abrir |
| DEA001268 Autorizacion.pdf | Autorización | 878,4 kB | Adobe PDF | Visualizar/Abrir Request a copy |
| IIT-24-034R | 1,72 MB | Unknown | Visualizar/Abrir | |
| IIT-24-034R_preview | 2,75 kB | Unknown | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
