Por favor, use este identificador para citar o enlazar este ítem: 
                
    
    http://hdl.handle.net/11531/58042Registro completo de metadatos 
| Campo DC | Valor | Lengua/Idioma | 
|---|---|---|
| dc.contributor.advisor | Martín Nieto, Marta | es-Es | 
| dc.contributor.advisor | Santaolalla Pascual, Elsa | es-Es | 
| dc.contributor.author | Pérez Sánchez, Jaime | es-ES | 
| dc.contributor.author | Castro Ponce, Mario | es-ES | 
| dc.contributor.author | López López, Gregorio | es-ES | 
| dc.contributor.other | , Departamento de Educación, Métodos de Investigación y Evaluación | es_ES | 
| dc.date.accessioned | 2021-07-15T09:06:58Z | - | 
| dc.date.available | 2021-07-15T09:06:58Z | - | 
| dc.date.issued | 2023-12-31 | es_ES | 
| dc.identifier.issn | 2169-3536 | es_ES | 
| dc.identifier.other | E000004178 | es_ES | 
| dc.identifier.uri | https:doi.org10.1109ACCESS.2023.3286695 | es_ES | 
| dc.description | Artículos en revistas | es_ES | 
| dc.description.abstract | es-ES | |
| dc.description.abstract | The gaming industry plays a crucial role in the realm of entertainment within our society. However, from Monopoly to Flight Simulators, serious games have also been appealing tools for learning a new language, conveying values, or training skills. The resurgence of Artificial Intelligence (AI) and data science in the last decade presents a unique window of opportunity for its integration into video games. This integration is of particular interest due to the vast amount of data that can be collected through a game, which is needed to feed the AI algorithms. This paper aims to identify relevant research paths in the intersection of serious games, AI, and computational social science, particularly in their utilization as novel research tools to comprehend human behavior and society. To provide a comprehensive context, we also present an overview of the serious game research field identifying the most prominent application areas and analyzing applications of AI in serious games that hold great potential for computational social science research. The goal of our work is to establish a valuable framework for researchers interested in utilizing serious games as a novel tool for AI-supported social research. | en-GB | 
| dc.language.iso | en-GB | es_ES | 
| dc.source | Revista: IEEE Access, Periodo: 1, Volumen: online, Número: , Página inicial: 62051, Página final: 62061 | es_ES | 
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES | 
| dc.title | Serious games and AI: challenges and opportunities for computational social science | es_ES | 
| dc.type | info:eu-repo/semantics/article | es_ES | 
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES | 
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES | 
| dc.keywords | es-ES | |
| dc.keywords | Serious games, artificial intelligence, computational social science, novel research tools, human behaviour I. | en-GB | 
| asignatura.cursoacademico | 2022-2023 | es_ES | 
| asignatura.periodo | es_ES | |
| asignatura.creditos | 6.0 | es_ES | 
| asignatura.tipo | Obligatoria (Grado) | es_ES | 
| Aparece en las colecciones: | KIP-Guías Docentes KP4-Guías Docentes Asignaturas  | |
Ficheros en este ítem: 
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Guía Docente.pdf | 159,54 kB | Adobe PDF | ![]() Visualizar/Abrir  | |
| Guía docente-Adenda.pdf | 142,11 kB | Adobe PDF | ![]() Visualizar/Abrir  | |
| Adenda - Guía docente.pdf | 141,7 kB | Adobe PDF | ![]() Visualizar/Abrir  | |
| Adenda a la guía docente.pdf | 544,63 kB | Adobe PDF | ![]() Visualizar/Abrir  | |
| IIT-23-155R | 934,98 kB | Unknown | Visualizar/Abrir | |
| IIT-23-155R_preview | 2,84 kB | Unknown | Visualizar/Abrir | 
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
	


