Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/66817
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | García Sánchez, Miguel | es-ES |
dc.contributor.author | Castro Ponce, Mario | es-ES |
dc.date.accessioned | 2022-03-23T07:31:40Z | - |
dc.date.available | 2022-03-23T07:31:40Z | - |
dc.identifier.uri | http://hdl.handle.net/11531/66817 | - |
dc.description.abstract | es-ES | |
dc.description.abstract | The binding between B cell receptors (BCRs) and their ligands is a fundamental step in the B cell activation. This binding consists of a series of states and processes which include: diffusion, orientation and molecular binding [1]. Once the bond is formed, it is mechanically stressed by tensile forces coming from the environment and the internal reorganization of the cell membrane. Interestingly, it has been observed in many biological systems that the applied force changes the bond mean lifetime. Naively, one could expect that the larger the force, the shorter the time (as the two molecules are pulled away). This mechanism is called slip-bond unbinding. However, it has been empirically observed that for some systems, the opposite happens (at least for small tensions). This is called catch-bond mechanism, and it has been reported in a wide variety of systems, from elastic fibers to T-cells [2].Microscopically, the three steps in Fig. 1 are stochastic in nature due to thermal fluctuations at the protein level. In this work, we model all those previous processes as Brownian motions, either in a cell membrane (diffusion), extracellular space (orientation), or a potential landscape (binding rupture). Using Montecarlo simulations, we investigate the so-called ”Two-pathways model” of the catch bond [3] and reproduce the orientation and catch bond dynamics. We find that the affinity of two BCRs with an antigen can drastically change if it is measured in solution (absence of force, f = 0) or in a cell-to-cell set up as in physiological conditions (see Fig.2).Our results highlight the dangers of uncontrolled in-vitro experiments to rank the affinity of antibodies as those experiments are unable to capture the true underlying kinetic rates and, thus, can mislead the quest to find specific therapeutic treatments based on antibodies. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.title | Brownian dynamics simulations of the B-cell activation | es_ES |
dc.type | info:eu-repo/semantics/workingPaper | es_ES |
dc.description.version | info:eu-repo/semantics/draft | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | en-GB | |
Aparece en las colecciones: | Documentos de Trabajo |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-22-039C_poster.pdf | 147,46 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.