Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/82462
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Segarra Tamarit, Ignacio | es-ES |
dc.contributor.author | Atanasovab, Christina | es-ES |
dc.contributor.author | Figuerola Ferretti Garrigues, Isabel Catalina | es-ES |
dc.date.accessioned | 2023-09-06T08:13:03Z | - |
dc.date.available | 2023-09-06T08:13:03Z | - |
dc.identifier.uri | http://hdl.handle.net/11531/82462 | - |
dc.description.abstract | . | es-ES |
dc.description.abstract | This paper examines the effects of regulations and market structures of the electricity markets in the United States (US) and the European Union (EU). Following Russia’s invasion of Ukraine, the world has experienced a global energy crisis that has caused electricity prices to soar. We show that market design policies in the EU have created a tight connection between gas and electricity prices and their volatility that have resulted in a large increase in the collateral for longer maturity futures and forward contracts. We document a significant increase in EU electricity price volatility following the squeeze in the gas market that resulted in almost 50% increase in the average value of collateral required for one year European futures contracts. This created a huge cost for power utility companies that required a hedge for their exposure to electricity price risk. We show that the cumulative returns of a portfolio of EU power utilities was as much as 122.3% (and 86% on average) lower than and a portfolio comprised of US power utilities counterparts. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.title | The Effectiveness of Regulations in Electricity Markets: The Financial Impact of the Global Energy Crisis | es_ES |
dc.type | info:eu-repo/semantics/workingPaper | es_ES |
dc.description.version | info:eu-repo/semantics/draft | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | . | es-ES |
dc.keywords | Electricity markets, regulation effectiveness, global energy crisis | en-GB |
Aparece en las colecciones: | Documentos de Trabajo |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2023717154934341_Paper_Energy_Markets17JUL.pdf | 4,04 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.