Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/87233
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Rodríguez Pérez, Néstor | es-ES |
dc.contributor.author | Matanza Domingo, Javier | es-ES |
dc.contributor.author | López López, Gregorio | es-ES |
dc.contributor.author | Cossent Arín, Rafael | es-ES |
dc.contributor.author | Chaves Ávila, José Pablo | es-ES |
dc.contributor.author | Mateo Domingo, Carlos | es-ES |
dc.contributor.author | Gómez San Román, Tomás | es-ES |
dc.contributor.author | Sánchez Fornié, Miguel Ángel | es-ES |
dc.date.accessioned | 2024-02-27T15:13:24Z | - |
dc.date.available | 2024-02-27T15:13:24Z | - |
dc.identifier.uri | http://hdl.handle.net/11531/87233 | - |
dc.description.abstract | es-ES | |
dc.description.abstract | This paper proposes a set of digitalisation indicators focused on measuring the different digital capabilities and infrastructure of electricity distribution systems, as opposed to previous indicators which have mainly focused on performance and quality of service aspects.The indicators are classified according to the pillars of digitalisation: sensor and actuator, connectivity, data processing, and digital culture. They are use-case-agnostic and do not require a huge amount of information. In addition to this, three possible new applications of these indicators for distribution system operators and regulatory authorities are identified and discussed.The extensive use of these indicators in Europe could allow the development of fruitful collaborations between distribution system operators, allow the identification of cause-effect relations between grid performance and digital infrastructure, and improve the replicability of innovative smart grid solutions.However, this will only be possible if regulators promote the adoption of the proposed indicators and the dissemination of their results. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.title | Measuring the digitalisation of electricity distribution systems: towards the smart grid | es_ES |
dc.type | info:eu-repo/semantics/workingPaper | es_ES |
dc.description.version | info:eu-repo/semantics/draft | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Smart Grid, Digitalisation, Distribution System Operator, KPIs, indicators | en-GB |
Aparece en las colecciones: | Documentos de Trabajo |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-22-241WP.pdf | 139,65 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.