Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/88299
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Rouco Rodríguez, Luis | es-ES |
dc.contributor.author | Antolín Liñán, María | es-ES |
dc.date.accessioned | 2024-04-23T10:23:33Z | - |
dc.date.available | 2024-04-23T10:23:33Z | - |
dc.identifier.uri | http://hdl.handle.net/11531/88299 | - |
dc.description.abstract | es-ES | |
dc.description.abstract | This paper proposes a reduced-order model for the simulation of back-to-back start-up of synchronous motors in pumped storage hydropower plants aimed at calculating the starting time of the generator-motor set. It is assumed that the back-to-back start-up process is governed by a predefined gate set point-time profile to the governor of the synchronous generator. Simulation of detailed and reduced-order models arecompared. Sensitivity analysis with respect to the parameters of the gate set point-time profile is presented. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.title | A reduced-order model for simulation of back-to- back start-up of synchronous motors in pumped storage hydropower plants | es_ES |
dc.type | info:eu-repo/semantics/workingPaper | es_ES |
dc.description.version | info:eu-repo/semantics/draft | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Pumped-storage power plants, Fixed-speed synchronous machines, back-to-back start-up, detailed model, reduced-order model. | en-GB |
Aparece en las colecciones: | Documentos de Trabajo |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-24-122C.pdf | 277,37 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.