Mostrar el registro sencillo del ítem
Evidence of quantum-entangled higher states of consciousness
| dc.contributor.author | Escolá Gascon, Alex | es-ES |
| dc.date.accessioned | 2025-10-23T09:59:57Z | |
| dc.date.available | 2025-10-23T09:59:57Z | |
| dc.date.issued | 2025-03-10 | es_ES |
| dc.identifier.issn | 2001-0370 | es_ES |
| dc.identifier.uri | https://doi.org/10.1016/j.csbj.2025.03.001 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/11531/106682 | |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | . | es-ES |
| dc.description.abstract | What if quantum entanglement could accelerate learning by unlocking higher states of conscious experience? This study provides empirical and statistical evidence of how quantum entanglement influences consciousness at a biophysical level. We analyzed data from 106 monozygotic twin pairs (N = 212), randomly assigned to control and experimental groups. Using a consanguinity-based matching technique, twin pairs (A-B) were formed. Two distinct 2-qubit circuits were designed: C1 (non-entangled) for the control group and E1 (entangled) for the experimental group. These circuits manipulated visual stimulus contingencies during a 144-trial implicit learning experiment conducted under nonlocal conditions, executed via the IBM Brisbane supercomputer. Mental states were assessed with 3D electroencephalography (EEG), while biomarkers—including Brain-Derived Neurotrophic Factor (BDNF) for neuroplasticity, Free Fatty Acids (FFA), and Alpha-Amylase for physiological arousal—were measured. To advance this field, we introduced the Quantum-Multilinear Integrated Coefficient (Q), a groundbreaking metric capable of estimating variance increases attributable to quantum entanglement effects within response matrices. Our findings revealed that the entanglement of qubits in stimulus configurations explained 13.5 % of the variance in accuracy within the experimental group. The Q coefficient captured up to a 31.6 % increase in variance across twin responses, while neuroplasticity markers explained a 26.2 % increase in cognitive performance under entangled conditions. These results provide robust evidence that quantum entanglement enhances conscious experience and facilitates faster, more efficient learning. They point to the existence of anomalous cognitive mechanisms capable of anticipating future, unpredictable stimuli, representing a profound leap in our understanding of consciousness and its quantum underpinnings. | en-GB |
| dc.format.mimetype | application/pdf | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
| dc.source | Revista: Computational and Structural Biotechnology Journal, Periodo: 1, Volumen: 30, Número: , Página inicial: 21, Página final: 40 | es_ES |
| dc.title | Evidence of quantum-entangled higher states of consciousness | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.keywords | . | es-ES |
| dc.keywords | Consciousness Nonlocality Quantum-Multilinear Integrated Coefficient Neuroplasticity Anomalous Psi phenomena | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.

