Mostrar el registro sencillo del ítem
Immersive Scientific Communication: A Multidimensional Theoretical Model for Approaching Extended Reality as a Medium
| dc.contributor.author | Rubio Tamayo, Jose Luis | es-ES |
| dc.contributor.author | Gertrudix Barrio, Manuel | es-ES |
| dc.contributor.author | Lewis Wuebben, Daniel | es-ES |
| dc.date.accessioned | 2025-11-12T15:21:55Z | |
| dc.date.available | 2025-11-12T15:21:55Z | |
| dc.date.issued | 2025-03-13 | es_ES |
| dc.identifier.issn | 1054-7460 | es_ES |
| dc.identifier.uri | https:doi.org10.1162pres_a_00444 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/11531/107160 | |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | Extended reality (XR) promises to dramatically change the framework of scientific communication. XR offers new possibilities for creating engaging scientific content, presenting complex information, and designing immersive experiences. Scientists and communicators need to better understand interactive and immersive narratives to harness these potentials of XR. This paper proposes a multidimensional theoretical model for immersive scientific communication that evaluates the interface models of XR, analyzes its levels of reality and interaction, and identifies the dominant characteristics of the narrative. This model promotes the critical and reflective application of XR to science communication, especially citizen science projects. | es-ES |
| dc.description.abstract | Extended reality (XR) promises to dramatically change the framework of scientific communication. XR offers new possibilities for creating engaging scientific content, presenting complex information, and designing immersive experiences. Scientists and communicators need to better understand interactive and immersive narratives to harness these potentials of XR. This paper proposes a multidimensional theoretical model for immersive scientific communication that evaluates the interface models of XR, analyzes its levels of reality and interaction, and identifies the dominant characteristics of the narrative. This model promotes the critical and reflective application of XR to science communication, especially citizen science projects. | en-GB |
| dc.format.mimetype | application/octet-stream | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.source | Revista: Presence: Virtual and Augmented Reality, Periodo: 1, Volumen: online, Número: , Página inicial: 135, Página final: 157 | es_ES |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) - Comunicación, impacto y transformación social | es_ES |
| dc.title | Immersive Scientific Communication: A Multidimensional Theoretical Model for Approaching Extended Reality as a Medium | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.keywords | Extended Reality, scientific communication, immersive technologies | es-ES |
| dc.keywords | Extended Reality, scientific communication, immersive technologies | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.
