Mostrar el registro sencillo del ítem
Análisis de la efectividad sobre la salud entre la aplicación de ejercicio acuático frente al método Richelli´s Fascial Quadrant System en mujeres diagnosticadas de síndrome de fibromialgia
| dc.contributor.advisor | Blanco Méndez, Ricardo | |
| dc.contributor.author | López Marte, Daniel | |
| dc.contributor.other | Universidad Pontificia Comillas, Escuela Universiaria de Enfermería Y Fisioterapia | es_ES |
| dc.date.accessioned | 2025-12-01T12:44:40Z | |
| dc.date.available | 2025-12-01T12:44:40Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://hdl.handle.net/11531/107454 | |
| dc.description | Titulación::Grado::Grado en Fisioterapia | es_ES |
| dc.description.abstract | La fibromialgia es un síndrome de origen desconocido que afecta sobre todo a las mujeres que tiene como síntoma principal dolor musculoesquelético y fatiga crónica. Se desconoce su fisiopatología, pero hay algunas teorías que apuntan a una alteración del sistema nervioso central, de los receptores sensitivos y una disminución de la variabilidad de la frecuencia cardiaca. Este síndrome supone un gran impacto social para las personas que lo sufren y muchas veces las actividades de la vida ahora les supone un reto. Su diagnóstico supone un proceso demasiado largo, ya que se intenta descartar cualquier causa que pueda desencadenar el dolor, esto supone la realización de distintas pruebas que puede suponer un amplio periodo de tiempo. Aún no se tiene un protocolo de tratamiento pero se ha visto que el ejercicio físico y algunos medicamentos ayudan a aliviar la sintomatología, pero ninguna de estas medidas tienen la suficiente evidencia de su efectividad. Objetivo Analizar la efectividad sobre la salud entre la aplicación de ejercicio acuático frente al método RFQS en mujeres diagnosticadas de síndrome de fibromialgia. Metodología Se plantea un estudio experimental aleatorizado, prospectivo y longitudinal sobre una muestra de 298 mujeres diagnosticadas con el síndrome de la fibromialgia en el que dividirá la muestra entre un grupo que harán un tratamiento de hidrocinesiterapia y el otro grupo hará un tratamiento con el método Richelli`s Fascial Quadrant System. En estos grupos se medirá el impacto de la enfermedad, la calidad del sueño y la variabilidad de la frecuencia cardiaca antes y después del tratamiento | es_ES |
| dc.description.abstract | Fibromyalgia is a syndrome of unknown origin that mainly affects women and has musculoskeletal pain and chronic fatigue as its main symptoms. Its pathophysiology is unknown, but there are some theories that point to an alteration of the central nervous system, sensory receptors and a decrease in heart rate variability. This syndrome has a great social impact for people who suffer from it, and many times life activities now pose a challenge for them. Its diagnosis is a very long process, since an attempt is made to rule out any cause that could trigger the pain. This involves carrying out different tests that can take a long period of time. There is still no treatment protocol, but it has been seen that physical exercise and some medications help alleviate the symptoms, but none of these measures have sufficient evidence of their effectiveness. Objetive: To analyze the effectiveness on health between the application of aquatic exercise versus the RFQS method in women diagnosed with fibromyalgia syndrome. Methodology: A randomized, prospective and longitudinal experimental study is proposed on a sample of 298 women diagnosed with fibromyalgia syndrome. In which the sample will be divided between a group that will undergo a hydrokinesitherapy treatment and the other group will undergo a treatment with the Richelli`s Fascial Quadrant System. In these groups, the impact of the disease, sleep quality and heart rate variability will be measured before and after treatment | es_ES |
| dc.format.mimetype | application/pdf | es_ES |
| dc.language.iso | es | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | UNESCO::32 Medicina::3213 Cirugía::321311 Fisioterapia | es_ES |
| dc.title | Análisis de la efectividad sobre la salud entre la aplicación de ejercicio acuático frente al método Richelli´s Fascial Quadrant System en mujeres diagnosticadas de síndrome de fibromialgia | es_ES |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |

