Mostrar el registro sencillo del ítem
Cost Allocation in an Energy Community: A Comparative Assessment of Operational Approaches
| dc.contributor.author | Villanueva Panocca, Hennry Gonzalo | es-ES |
| dc.contributor.author | Troncia, Matteo | es-ES |
| dc.contributor.author | Chaves Ávila, José Pablo | es-ES |
| dc.contributor.author | García Cerrada, Aurelio | es-ES |
| dc.date.accessioned | 2026-06-05T04:47:33Z | |
| dc.date.available | 2026-06-05T04:47:33Z | |
| dc.identifier.uri | http://hdl.handle.net/11531/110475 | |
| dc.description.abstract | es-ES | |
| dc.description.abstract | Energy communities have become a key instrument for enhancing social impact and accelerating the deployment of renewable energy sources (RES). Nevertheless, the absence of robust economic mechanisms to allocate the costs of RESgenerated electricity among members remains a major challenge for stakeholders. This study presents a comparative assessment of three approaches for allocating energy costs among network customers with photovoltaic generation: individual selfconsumption (ISC), aggregated community (AGC), in which customers operate collectively through an internal market and fixed sharing coefficients, and collective self-consumption (CSC), formulated as a linear programming model aimed at minimizing the total community energy cost. The analysis is based on energy consumption and photovoltaic generation data from 20 customers in Burguillos, Seville. The results indicate that, compared with the ISC scenario, both community approaches reduce the total energy costs by 5.55%. However, this reduction is not necessarily associated with a cost-reflective allocation of energy costs among customers, as differences in installed PV capacity and customer consumption patterns during peak hours are not fully captured. | en-GB |
| dc.format.mimetype | application/pdf | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.rights | es_ES | |
| dc.rights.uri | es_ES | |
| dc.title | Cost Allocation in an Energy Community: A Comparative Assessment of Operational Approaches | es_ES |
| dc.type | info:eu-repo/semantics/workingPaper | es_ES |
| dc.description.version | info:eu-repo/semantics/draft | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.keywords | es-ES | |
| dc.keywords | Collective self-consumption, energy communities, individual self-consumption, network customers, photovoltaic generation. | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Documentos de Trabajo
WorkingPaper, ponencias invitadas y contribuciones en congresos no publicadas
