Mostrar el registro sencillo del ítem
Analysis of telecom service operation behavior with time series
dc.contributor.author | García Algarra, Francisco Javier | es-ES |
dc.contributor.author | Ciavntos Gómez, Icíar | es-ES |
dc.date.accessioned | 2018-05-16T08:45:20Z | |
dc.date.available | 2018-05-16T08:45:20Z | |
dc.date.issued | 15/05/2018 | es_ES |
dc.identifier.issn | 1435-246X | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/26829 | |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | https://link.springer.com/article/10.1007%2Fs10100-018-0547-6 Documento publicado en ReadCube https://rdcu.be/OoLR La operación de servicios de telecomunicación es un campo complejo que mezcla tecnología, procesos y equipos humanos. En este articulo estudiamos, sobre datos reales de servicios globlales de Telefónica, como cambios significativos en as series temporales pueden servir de indicador de cambios en la cultura informal de los equipos. | es-ES |
dc.description.abstract | Operation of complex telecom services is a field that mixes technology, processes and teams. Despite the existence of detailed protocols and automation, the real behavior is hard to measure and predict. The human factor is a source of uncertainty, and this fact is of special relevance when facing stressful situations. Informal team working culture, time shifts or external stress are main sources of change. In this research we use time series analysis as a statistical proxy to detect this kind of drift in teams that solve network failures if three live services: IPTV, Cloud Infrastructure and IoT. This task known as incident management. This would provide not only a numerical evidence of the uncertainty in troubleshooting of digital services but also an assessment about the economic and operational impact of service releases. Changes in best fitting models may reflect different informal work cultures among the operation teams. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Revista: Central European Journal of Operations Research, Periodo: 3, Volumen: , Número: , Página inicial: 1, Página final: 10 | es_ES |
dc.title | Analysis of telecom service operation behavior with time series | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | El acceso a la revista es de pago. Incluímos el preprint | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | series temporales, operación de servicios | es-ES |
dc.keywords | time series, service operatio | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.