Mostrar el registro sencillo del ítem
On the well-posedness of a multiscale mathematical model for Lithium-ion batteries
dc.contributor.author | Gómez Castro, David | es-ES |
dc.contributor.author | Díaz, Jesús Ildefonso | es-ES |
dc.contributor.author | Ramos del Olmo, Angel M. | es-ES |
dc.date.accessioned | 2018-10-02T07:30:34Z | |
dc.date.available | 2018-10-02T07:30:34Z | |
dc.date.issued | 07/06/2018 | es_ES |
dc.identifier.issn | 2191-950X | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/32053 | |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | We consider the mathematical treatment of a system of nonlinear partial differential equations based on a model, proposed in 1972 by J. Newman, in which the coupling between the Lithium concentration, the phase potentials and temperature in the electrodes and the electrolyte of a Lithium battery cell is considered. After introducing some functional spaces well-adapted to our framework, we obtain some rigorous results showing the well-posedness of the system, first for some short time and then, by considering some hypothesis on the nonlinearities, globally in time. As far as we know, this is the first result in the literature proving existence in time of the full Newman model, which follows previous results by the third author in 2016 regarding a simplified case. | es-ES |
dc.description.abstract | We consider the mathematical treatment of a system of nonlinear partial differential equations based on a model, proposed in 1972 by J. Newman, in which the coupling between the Lithium concentration, the phase potentials and temperature in the electrodes and the electrolyte of a Lithium battery cell is considered. After introducing some functional spaces well-adapted to our framework, we obtain some rigorous results showing the well-posedness of the system, first for some short time and then, by considering some hypothesis on the nonlinearities, globally in time. As far as we know, this is the first result in the literature proving existence in time of the full Newman model, which follows previous results by the third author in 2016 regarding a simplified case. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.source | Revista: Advances in Nonlinear Analysis, Periodo: 3, Volumen: , Número: , Página inicial: 1, Página final: 28 | es_ES |
dc.title | On the well-posedness of a multiscale mathematical model for Lithium-ion batteries | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | browder-minty existence results; fixed point; green operators; lithium-ion battery cell; multiscale mathematical model; super and sub solutions; theory | es-ES |
dc.keywords | browder-minty existence results; fixed point; green operators; lithium-ion battery cell; multiscale mathematical model; super and sub solutions; theory | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.