Mostrar el registro sencillo del ítem
The assessment of some macroeconomic forecasts for Spain using aggregated accuracy indicators
dc.contributor.author | Albu, Lucian Liviu | es-ES |
dc.contributor.author | Maté Jiménez, Carlos | es-ES |
dc.contributor.author | Simionescu, Mihaela | es-ES |
dc.date.accessioned | 2016-01-15T11:14:46Z | |
dc.date.available | 2016-01-15T11:14:46Z | |
dc.date.issued | 2015-12-31 | es_ES |
dc.identifier.issn | 1582-6163 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/4838 | |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | In this study, a new accuracy measure is introduced to solve an important practical problem in assessing the forecast accuracy: different predictions’ accuracy measures indicate different forecasts as the most accurate. The proposed accuracy measure, called the S indicator, is based on three dimensions of the forecasts accuracy: the summary statistics that take into account the size error, which were aggregated using the S1 indicator, the accuracy measures used in forecasts comparisons that are summarized using the S2 indicator and the directional and sign accuracy based on the S3 measure. For the Spanish inflation, the real GDP rate and the unemployment rate a comparative analysis of accuracy was made for predictions provided over the recent crisis period (2008-2013) by Bank of Spain, European Commission (EC), Organization for Economic Cooperation and Development (OECD) and International Monetary Fund (IMF). Own inflation rate and real GDP rate predictions based on a moving average model, and a auto-regressive moving average model, respectively, outperformed the experts’ anticipations. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Revista: Romanian Journal of Economic Forecasting, Periodo: 1, Volumen: online, Número: 2, Página inicial: 30, Página final: 47 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | The assessment of some macroeconomic forecasts for Spain using aggregated accuracy indicators | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | forecasts accuracy, error, inflation rate, unemployment rate, real GDP rate | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.