Mostrar el registro sencillo del ítem
Enhanced arrangement for recuperators in supercritical CO2 Brayton power cycle for energy conversion in fusion reactors
dc.contributor.author | Serrano Remón, Ignacio Pablo | es-ES |
dc.contributor.author | Linares Hurtado, José Ignacio | es-ES |
dc.contributor.author | Cantizano González, Alexis | es-ES |
dc.contributor.author | Moratilla Soria, Beatriz Yolanda | es-ES |
dc.date.accessioned | 2016-01-15T11:15:16Z | |
dc.date.available | 2016-01-15T11:15:16Z | |
dc.date.issued | 2014-10-01 | es_ES |
dc.identifier.issn | 0920-3796 | es_ES |
dc.identifier.uri | https:doi.org10.1016j.fusengdes.2014.03.083 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | A domestic research program called TECNO_FUS was launched in Spain in 2009 to support technological developments related to a dual coolant breeding blanket concept for fusion reactors. This concept of blanket uses Helium (300 °C400 °C) to cool part of it and a liquid metal (480 °C700 °C) to cool the rest; it also includes high temperature (700 °C800 °C) and medium temperature (566 °C700 °C) Helium cooling circuits for divertor. This paper proposes a new layout of the classical recompression supercritical CO2 Brayton cycle which replaces one of the recuperators (the one with the highest temperature) by another which by-passes the low temperature blanket source. This arrangement allows reaching high turbine inlet temperatures (around 600 °C) with medium pressures (around 225 bar) and achieving high cycle efficiencies (close to 46.5). So, the proposed cycle reveals as a promising design because it integrates all the available thermal sources in a compact layout achieving high efficiencies with the usual parameters prescribed in classical recompression supercritical CO2 Brayton cycles. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Revista: Fusion Engineering and Design, Periodo: 1, Volumen: online, Número: 9-10, Página inicial: 1909, Página final: 1912 | es_ES |
dc.subject.other | Cátedra Rafael Mariño de Nuevas Tecnologías Energéticas | es_ES |
dc.title | Enhanced arrangement for recuperators in supercritical CO2 Brayton power cycle for energy conversion in fusion reactors | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Brayton cycle; Dual coolant blanket; Power conversion system; Recompression Brayton cycle; Supercritical CO2 cycle | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.