Mostrar el registro sencillo del ítem
An assessment of inter-TSO compensation algorithms in the Internal Electricity Market of the European Union
dc.contributor.author | Olmos Camacho, Luis | es-ES |
dc.contributor.author | Pérez Arriaga, José Ignacio | es-ES |
dc.date.accessioned | 2016-01-15T11:19:05Z | |
dc.date.available | 2016-01-15T11:19:05Z | |
dc.date.issued | 2007-12-01 | es_ES |
dc.identifier.issn | 0142-0615 | es_ES |
dc.identifier.uri | https:doi.org10.1016j.ijepes.2007.05.004 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | The parties involved in the implementation process of the Internal 0Electricity Market (IEM) of the European Union have agreed that countries must be compensated for the costs they incur when hosting cross-border flows. This results in a scheme of compensations, charges and net payments among the involved countries or transmission system operators (TSOs). This paper compares the most relevant methods amongst the ones that were initially considered for computing compensations and charges in the IEM. The considered methods are described first. Then, the results produced by each of them when applied to an actual snapshot of the European system are presented. Finally, the methods are compared from a quantitative and qualitative point of view. Based on the results of this comparison, the paper recommends the adoption of the Average Participations method as the most adequate procedure to compute compensations and charges among countries in the IEM. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Revista: International Journal of Electrical Power & Energy Systems, Periodo: 1, Volumen: online, Número: 10, Página inicial: 699, Página final: 712 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | An assessment of inter-TSO compensation algorithms in the Internal Electricity Market of the European Union | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Transmission pricing; Cross-border tariffs; European electricity market | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.