| dc.contributor.author | Folqué González-Valerio, María | es-ES |
| dc.contributor.author | Escrig Olmedo, Elena | es-ES |
| dc.contributor.author | Corzo Santamaría, María Teresa | es-ES |
| dc.date.accessioned | 2021-03-05T11:55:32Z | |
| dc.date.available | 2021-03-05T11:55:32Z | |
| dc.date.issued | 2021-02-12 | es_ES |
| dc.identifier.issn | 0968-0802 | es_ES |
| dc.identifier.uri | https://doi.org/10.1002/sd.2181 | es_ES |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | N/A | es-ES |
| dc.description.abstract | Sustainable Investment funds are one of the most appropriate ways for the financial
system to contribute to sustainable development. However, the effective contribution of Sustainable Investment funds can vary widely depending on their management strategy. This paper aims to analyze which strategies or combinations of them
allow practitioners to better manage ESG risks in ESG portfolios within a complete
framework consistent with global challenges that focus on sustainability and carbon
risk scores. To analyze the differences between Sustainable Investment strategies,
we adopt a parametric analysis of variance method. We find that, on average, funds
that only apply negative filters achieve worse ESG risk scores and show worse carbon
risk. In sum, this study contributes with more in-depth knowledge about the different
outcomes in terms of sustainability risks of the different SI strategies. | en-GB |
| dc.format.mimetype | application/pdf | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
| dc.source | Revista: Sustainable Development, Periodo: 2, Volumen: 1, Número: 1, Página inicial: 1, Página final: 15 | es_ES |
| dc.title | Sustainable Development and Financial System: Integrating ESG risks through sustainable investment strategies in a climate change context | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.keywords | N/A | es-ES |
| dc.keywords | carbon risk, climate change, environmental, social and governance risks (ESG risks),
sustainable development (SD), sustainable investment (SI), sustainable investment strategies
(SI strategies) | en-GB |