Mostrar el registro sencillo del ítem
Physical Activity and Adherence to the Mediterranean Diet among Spanish Employees in a Health-Promotion Program before and during the COVID-19 Pandemic: The Sanitas-Healthy Cities Challenge
dc.contributor.author | Franco Álvarez, Evelia | es-ES |
dc.contributor.author | Urosa, Jesús | es-ES |
dc.contributor.author | Barakat, Rubén | es-ES |
dc.contributor.author | Refoyo, Ignacio | es-ES |
dc.date.accessioned | 2021-03-08T16:54:44Z | |
dc.date.available | 2021-03-08T16:54:44Z | |
dc.date.issued | 08/03/2021 | es_ES |
dc.identifier.issn | 1661-7827 | es_ES |
dc.identifier.uri | https://doi.org/10.3390/ijerph18052735 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | El objetivo del presente trabajo fue analizar cómo había afectado la pandemia a la actividad física y a la adherencia a la dieta mediterránea de trabajadores de empresas participantes en el proyecto Healthy Cities. | es-ES |
dc.description.abstract | Physical activity and a healthy diet are key factors for avoiding major noncommunicable diseases. The aim of the present study was to analyze how physical activity (PA) and adherence to the Mediterranean diet among employees participating in the Healthy Cities program have been affected during confinement due to the COVID-19 pandemic. The sample was composed of 297 employees from 40 leading companies based in Spain, who participated in the 5th edition of the Sanitas “Healthy Cities” challenge. The participants (148 women and 149 men), aged between 24 and 63 years old (M = 42.76; SD = 7.79) completed the short form of the International Physical Activity Questionnaire (IPAQ) and the PREDIMED (Prevención con Dieta Mediterránea) questionnaire to measure adherence to the Mediterranean diet before and during the pandemic. Pearson χ2 tests revealed that workers were more likely to show sedentary behaviors during the pandemic than before (83.5% vs. 66.7%). Additionally, they were more likely to reach high levels of PA (51.2% vs. 64%), and Wilcoxon tests revealed that energy expenditure measured in Metabolic Equivalent of Task (MET) was higher during the pandemic (4199.03 METs) than before (3735.32 METs), due to an increase in moderate PA. Lastly, a higher adherence to a Mediterranean diet during the pandemic (76.4%) than before (54.5%) was reported. The findings of this investigation suggest a positive effect of working from home for employees involved in a health-promotion program, and highlight the relevance of this kind of action among this population. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.source | Revista: International Journal of Environmental Research and Public Health, Periodo: 1, Volumen: 18, Número: 5, Página inicial: 2735, Página final: 2735 | es_ES |
dc.subject.other | Innovación educativa para una formación integral en diferentes etapas y contextos | es_ES |
dc.title | Physical Activity and Adherence to the Mediterranean Diet among Spanish Employees in a Health-Promotion Program before and during the COVID-19 Pandemic: The Sanitas-Healthy Cities Challenge | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | COVID-19; sedentarismo; actividad física; dieta mediterránea; estilo de vida saludable | es-ES |
dc.keywords | COVID-19; sedentarism; physical activity; Mediterranean diet; healthy lifestyles | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.