Mostrar el registro sencillo del ítem
A novel methodology for the scalability analysis of ICT systems for smart grids based on SGAM: the InteGrid project approach
dc.contributor.author | Potenciano Menci, Sergio | es-ES |
dc.contributor.author | Le Baut, Julien | es-ES |
dc.contributor.author | Matanza Domingo, Javier | es-ES |
dc.contributor.author | López López, Gregorio | es-ES |
dc.contributor.author | Cossent Arín, Rafael | es-ES |
dc.contributor.author | Pío Silva, Manuel | es-ES |
dc.date.accessioned | 2021-06-07T11:55:19Z | |
dc.date.available | 2021-06-07T11:55:19Z | |
dc.date.issued | 2020-08-01 | es_ES |
dc.identifier.issn | 1996-1073 | es_ES |
dc.identifier.uri | https:doi.org10.3390en13153818 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | Information and Communication Technology (ICT) infrastructures are at the heart of emerging Smart Grid scenarios with high penetration of Distributed Energy Resources (DER). The scalability of such ICT infrastructures is a key factor for the large scale deployment of the aforementioned Smart Grid solutions, which could not be ensured by small-scale pilot demonstrations. This paper presents a novel methodology that has been developed in the scope of the H2020 project InteGrid, which enables the scalability analysis of ICT infrastructures for Smart Grids. It is based on the Smart Grid Architecture Model (SGAM) framework, which enables a standardized and replicable approach. This approach consists of two consecutive steps: a qualitative analysis that aims at identifying potential bottlenecks in an ICT infrastructure; and a quantitative analysis of the identified critical links under stress conditions by means of simulations with the aim of evaluating their operational limits. In this work the proposed methodology is applied to a cluster of solutions demonstrated in the InteGrid Slovenian pilot. This pilot consists of a Large Customer Commercial Virtual Power Plant (VPP) that provides flexibility in medium voltage for tertiary reserve and a Traffic Light System (TLS) to validate such flexibility offers. This approach creates an indirect Transmission System Operator (TSO)-Distribution System Operator (DSO) coordination scheme. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.source | Revista: Energies, Periodo: 1, Volumen: online, Número: 15, Página inicial: 3818-1, Página final: 3818-24 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | A novel methodology for the scalability analysis of ICT systems for smart grids based on SGAM: the InteGrid project approach | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Scalability Analysis; Information and Communication Technology; Modeling; OMNeT%2B%2B; Smart Grid Architecture Model | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.