Mostrar el registro sencillo del ítem
An analysis of the MIBEL green hydrogen roadmap using mathematical programming
| dc.contributor.advisor | Valencia Rodríguez, Carlos | es-Es |
| dc.contributor.author | Fernández Palomino, Luis Jesús | es-ES |
| dc.contributor.author | Herrero Rozas, Luis Alberto | es-ES |
| dc.contributor.author | Campos Fernández, Francisco Alberto | es-ES |
| dc.contributor.author | Centeno Hernáez, Efraim | es-ES |
| dc.contributor.other | , Escuela Universitaria de Enfermería y Fisioterapia | es_ES |
| dc.date.accessioned | 2021-07-16T08:08:12Z | |
| dc.date.available | 2021-07-16T08:08:12Z | |
| dc.date.issued | 2023-05-12 | es_ES |
| dc.identifier.issn | 0360-3199 | es_ES |
| dc.identifier.other | E000000100 | es_ES |
| dc.identifier.uri | https:doi.org10.1016j.ijhydene.2023.01.038 | es_ES |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | Decreasing greenhouse gas emissions plays a crucial role in the Europe energy transition and the production of hydrogen using electricity from renewable sources (green H2) contributes significantly to this objective. As the renewable energy production capacity grows, the impact of green H2 is likely to increase. In the case of the Iberian Electricity Market (MIBEL), no quantitative studies have so far tested the viability of the H2 growth plans. This paper fills this gap through a novel mathematical programming model, which integrates H2 generation into the MIBEL. The model reveals a mismatch between the sustainability goals and the expansion plans of renewable and green H2 for Spain and Portugal. | es-ES |
| dc.description.abstract | Decreasing greenhouse gas emissions plays a crucial role in the Europe energy transition and the production of hydrogen using electricity from renewable sources (green H2) contributes significantly to this objective. As the renewable energy production capacity grows, the impact of green H2 is likely to increase. In the case of the Iberian Electricity Market (MIBEL), no quantitative studies have so far tested the viability of the H2 growth plans. This paper fills this gap through a novel mathematical programming model, which integrates H2 generation into the MIBEL. The model reveals a mismatch between the sustainability goals and the expansion plans of renewable and green H2 for Spain and Portugal. | en-GB |
| dc.format.mimetype | application/octet-stream | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.source | Revista: International Journal of Hydrogen Energy, Periodo: 1, Volumen: online, Número: 41, Página inicial: 15371, Página final: 15382 | es_ES |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
| dc.title | An analysis of the MIBEL green hydrogen roadmap using mathematical programming | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.keywords | es-ES | |
| dc.keywords | en-GB | |
| asignatura.cursoacademico | 2022-2023 | es_ES |
| asignatura.periodo | es_ES | |
| asignatura.creditos | 6.0 | es_ES |
| asignatura.tipo | Básico | es_ES |

