Mostrar el registro sencillo del ítem
A literature review of explicit demand flexibility providing energy services
dc.contributor.author | Freire Barceló, Teresa | es-ES |
dc.contributor.author | Martín Martínez, Francisco | es-ES |
dc.contributor.author | Sánchez Miralles, Alvaro | es-ES |
dc.date.accessioned | 2022-04-05T03:05:24Z | |
dc.date.available | 2022-04-05T03:05:24Z | |
dc.date.issued | 2022-08-01 | es_ES |
dc.identifier.issn | 0378-7796 | es_ES |
dc.identifier.uri | https:doi.org10.1016j.epsr.2022.107953 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | Current power systems are characterized by the increase of renewable generation and distributed energy resources introducing more variability on the generation and enhancing the importance of the management in the consumption side. In this paper, a thorough review about the explicit demand flexibility (EDF) concept is addressed. This review, firstly, brings clarification over the different terms that have been used in the literature and the agents that are involved in the demand flexibility framework. Secondly, analyzes the different balancing services where EDF could participate, identifying the main barriers found for each market. In addition, it contributes to classify how mathematical models include EDF participation in ancillary services and congestion management, finding the main weaknesses and working lines for EDF integration in such models. Finally, a European overview is assessed to see where flexible resources have actual participation and how it is performed. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Revista: Electric Power Systems Research, Periodo: 1, Volumen: online, Número: , Página inicial: 107953-1, Página final: 107953-17 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | A literature review of explicit demand flexibility providing energy services | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Flexibility; Demand; DER; Balancing services; Congestion management; Aggregator; Europe | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.