Mostrar el registro sencillo del ítem
Numerical modeling of instabilities during machining of aeronautical alloy
dc.contributor.author | Soldani, Xavier | es-ES |
dc.contributor.author | López Gálvez, Héctor | es-ES |
dc.contributor.author | Díaz Álvarez, José | es-ES |
dc.date.accessioned | 2023-01-24T11:18:37Z | |
dc.date.available | 2023-01-24T11:18:37Z | |
dc.date.issued | 2017-10-05 | es_ES |
dc.identifier.issn | 2351-9789 | es_ES |
dc.identifier.uri | https://doi.org/10.1016/j.promfg.2017.09.006 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | . | es-ES |
dc.description.abstract | chip removal process a good description of the material behavior is needed. In this paper is proposed a parametrical study to determine the fracture energy of Ti6Al4V during its machining. The effect of the fracture energy on the cutting forces and the chip morphology is presented and compared with experimental tests of orthogonal cutting to validate the numerical model. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.source | Revista: Procedia Manufacturing, Periodo: 1, Volumen: , Número: 13, Página inicial: 36, Página final: 42 | es_ES |
dc.title | Numerical modeling of instabilities during machining of aeronautical alloy | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | . | es-ES |
dc.keywords | Machining, Numerical Model, Ti6Al4V Alloy, Damage | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.