Mostrar el registro sencillo del ítem
A monovoltage equivalent model of bi-voltage autotransformer-based electrical systems in railways
dc.contributor.author | Pilo De La Fuente, Eduardo | es-ES |
dc.contributor.author | Rouco Rodríguez, Luis | es-ES |
dc.contributor.author | Fernández Cardador, Antonio | es-ES |
dc.contributor.author | Abrahamsson, Lars | es-ES |
dc.date.accessioned | 2016-05-23T03:06:26Z | |
dc.date.available | 2016-05-23T03:06:26Z | |
dc.date.issued | 2012-04-01 | es_ES |
dc.identifier.issn | 0885-8977 | es_ES |
dc.identifier.uri | https:doi.org10.1109TPWRD.2011.2179814 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | This paper presents an equivalent model that allows representing bi-voltage autotransformer based systems (such as 2x25kV AC, 2x15kV AC) as if they were mono-voltage systems. This model can be used for symmetrical (such as 2x25kV 50Hz systems) and unsymmetrical (such as 1224kV 25Hz systems) configurations. It is based on two simplifying hypotheses that establish relationships between currents and voltages in the positive and negative phases. These hypotheses are discussed and the accuracy of the model is evaluated by comparing the results with a detailed conventional model of power supply systems. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Revista: IEEE Transactions on Power Delivery, Periodo: 1, Volumen: online, Número: 2, Página inicial: 699, Página final: 708 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | A monovoltage equivalent model of bi-voltage autotransformer-based electrical systems in railways | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Rail transportation power system, Power system modeling | en-GB |
dc.identifier.doi | 10.1109/TPWRD.2011.2179814 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.