Mostrar el registro sencillo del ítem
A reinforcement learning approach to explore the role of social expectations in altruistic behavior
dc.contributor.author | Castañón Naseiro, Rosendo Daniel | es-ES |
dc.contributor.author | Campos Fernández, Francisco Alberto | es-ES |
dc.contributor.author | Villar Collado, José | es-ES |
dc.contributor.author | Sánchez Sánchez, Angel | es-ES |
dc.date.accessioned | 2023-03-14T10:19:28Z | |
dc.date.available | 2023-03-14T10:19:28Z | |
dc.date.issued | 31/01/2023 | es_ES |
dc.identifier.issn | 2045-2322 | es_ES |
dc.identifier.uri | 10.1038/s41598-023-28659-0 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/77413 | |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | While altruism has been studied from a variety of standpoints, none of them has proven sufficient to explain the richness of nuances detected in experimentally observed altruistic behavior. On the other hand, the recent success of behavioral economics in linking expectation formation to key behaviors in complex societies hints to social expectations having a key role in the emergence of altruism. This paper proposes an agent-based model based upon the Bush–Mosteller reinforcement learning algorithm in which agents, subject to stimuli derived from empirical and normative expectations, update their aspirations (and, consequently, their future cooperative behavior) after playing successive rounds of the Dictator Game. The results of the model are compared with experimental results. Such comparison suggests that a stimuli model based on empirical and normative expectations, such as the one presented in this work, has considerable potential for capturing the cognitive-behavioral processes that shape decision-making in contexts where cooperative behavior is relevant. | en-GB |
dc.format.mimetype | application/octet-stream | es_ES |
dc.language.iso | en-GB | es_ES |
dc.source | Revista: Scientific Reports, Periodo: 1, Volumen: online, Número: , Página inicial: 1717-1, Página final: 1717-14 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | A reinforcement learning approach to explore the role of social expectations in altruistic behavior | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Altruism, Behavioral Economics, Physics of Complex Systems, Reinforcement Learning, Agent-Based Models, Dictator's Game | en-GB |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.