Mostrar el registro sencillo del ítem
Development of a current sensor based on active materials for high-voltage transmission systems
dc.contributor.author | López García, Óscar | es-ES |
dc.contributor.author | Carnicero López, Alberto | es-ES |
dc.contributor.author | Ruíz Pablos, Rosa María | es-ES |
dc.contributor.author | Talavera Martín, Juan Antonio | es-ES |
dc.contributor.author | Mateo Domingo, Carlos | es-ES |
dc.date.accessioned | 2016-05-23T03:06:47Z | |
dc.date.available | 2016-05-23T03:06:47Z | |
dc.date.issued | 2006-04-01 | es_ES |
dc.identifier.issn | 0964-1726 | es_ES |
dc.identifier.uri | https:doi.org10.10880964-1726152039 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | This paper presents the development of a new class of current sensor based on active materials for high-voltage transmission systems. This current sensor is an innovative design with respect to conventional current measurement transformers. The alternating current signal to be measured induces a magnetic field in an emitter which consists of a magnetostrictive material. The emitter transforms the current magnetic energy into mechanical energy in the form of mechanical waves due to the alternating nature of the induced magnetic field. These waves are transmitted through a dielectric structure until a piezoelectric stack, the receiver, is reached which converts the mechanical energy back into electrical energy. An electronic signal module processes this low electrical current and estimates the primary current to be measured. A numerical model has been developed to evaluate the preliminary design. A small scale prototype has been built and tested to demonstrate the feasibility of the current sensor. Experimental data have been used to fit the damping parameters of the model. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Revista: Smart Materials and Structures, Periodo: 1, Volumen: online, Número: 2, Página inicial: 563, Página final: 570 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Development of a current sensor based on active materials for high-voltage transmission systems | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | en-GB | |
dc.identifier.doi | 10.1088/0964-1726/15/2/039 | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.