Mostrar el registro sencillo del ítem
Methodology to assess prosumer participation in European electricity markets
dc.contributor.author | Rodríguez Vilches, Rubén | es-ES |
dc.contributor.author | Martín Martínez, Francisco | es-ES |
dc.contributor.author | Sánchez Miralles, Alvaro | es-ES |
dc.contributor.author | Gutiérrez de la Cámara, Javier Rodrigo | es-ES |
dc.contributor.author | Muñoz Delgado, Sergio | es-ES |
dc.date.accessioned | 2024-02-21T10:09:35Z | |
dc.date.available | 2024-02-21T10:09:35Z | |
dc.date.issued | 2024-03-01 | es_ES |
dc.identifier.issn | 1364-0321 | es_ES |
dc.identifier.uri | https:doi.org10.1016j.rser.2023.114179 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | The emergence of distributed generation and the electrification of demand have opened the possibility for prosumers to participate in electricity markets, receiving economic benefits on their bills and contributing to the reduction of carbon emissions, aligning with United Nations Sustainable Development Goal 7. Consumers and prosumers can participate through implicit and explicit demand flexibility and (collective) self-consumption. This study analyses the potential markets in which prosumers can participate and indicates whether these are currently open. The markets studied include day-ahead, intraday, ancillary services, adequacy services, constraint management, and local flexibility markets. Additionally, collective self-consumption is analysed as a service through which prosumers can participate in the electricity market. Previous studies are usually focused on a single market or in a single country, making impossible a complete comparison. This analysis has been done in Spain, Italy, Croatia, and the United Kingdom as representative countries to obtain a methodology to assess countries' openness to prosumer participation in electricity markets, comparing regulatory frameworks and assigning scores based on their prosumer inclusion across various markets. This work updates current literature reviews with the changes and a new description of local market designs in Spain. This methodology can be used to compare other countries' grade of openness. The results of this study show that the analysed countries can be categorised into three groups: almost open, partially open, and closed markets. Analysing the differences, recommendations on the following steps to foster user participation are suggested for each group. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Revista: Renewable & Sustainable Energy Reviews, Periodo: 1, Volumen: online, Número: , Página inicial: 114179-1, Página final: 114179-13 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Methodology to assess prosumer participation in European electricity markets | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Demand-side flexibility; Electricity regulation; Electricity markets; Prosumers; Collective self-consumption; Local flexibility markets; Balancing markets | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.