Mostrar el registro sencillo del ítem
Regulatory challenges for energy infrastructure—Do electricity distribution remuneration schemes in Europe promote the use of flexibility from connected users?
dc.contributor.author | Ruiz Hernández, Miguel Ángel | es-ES |
dc.contributor.author | Gómez San Román, Tomás | es-ES |
dc.contributor.author | Chaves Ávila, José Pablo | es-ES |
dc.contributor.author | Cossent Arín, Rafael | es-ES |
dc.date.accessioned | 2024-02-23T13:21:25Z | |
dc.date.available | 2024-02-23T13:21:25Z | |
dc.date.issued | 2023-09-01 | es_ES |
dc.identifier.issn | 2196-3010 | es_ES |
dc.identifier.uri | https:doi.org10.1007s40518-023-00214-5 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | Purpose of Review The electricity grid is facing important challenges in operation and planning due to the increase in intermittent renewable generation and the penetration of distributed energy resources. This article reviews the remuneration schemes of distribution system operators for fostering flexibility procurement in a representative sample of six selected European countries. Recent Findings Regulatory agencies should incentivize distribution system operators to properly deal with the growing uncertainty and take advantage of flexible resources connected to their grids to minimize the impact on electricity bills that upcoming challenges may have. Summary Most of the reviewed regulatory frameworks still need to evolve towards removing barriers to flexibility services. The necessary steps in the evolution of remuneration schemes for distribution system operators include (i) promoting non-biased cost-efficiency, capital expenditures vs operational expenditures, and (ii) the possibility of flexible planning to deal with uncertainty. | en-GB |
dc.format.mimetype | application/octet-stream | es_ES |
dc.language.iso | en-GB | es_ES |
dc.source | Revista: Current Sustainable/Renewable Energy Reports, Periodo: 1, Volumen: online, Número: 3, Página inicial: 112, Página final: 117 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Regulatory challenges for energy infrastructure—Do electricity distribution remuneration schemes in Europe promote the use of flexibility from connected users? | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Power distribution · Distribution system operator · Network regulation · Grid planning · Flexibility services | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.