Mostrar el registro sencillo del ítem
Distrust or speculation? The socioeconomic drivers of U.S. cryptocurrency investments
dc.contributor.author | Auer, Raphael | es-ES |
dc.contributor.author | Tercero Lucas, David | es-ES |
dc.date.accessioned | 2024-05-30T10:07:57Z | |
dc.date.available | 2024-05-30T10:07:57Z | |
dc.date.issued | 2022-10-01 | es_ES |
dc.identifier.issn | 1572-3089 | es_ES |
dc.identifier.uri | https://doi.org/10.1016/j.jfs.2022.101066 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | . | es-ES |
dc.description.abstract | Employing representative data from the U.S. Survey of Consumer Payment Choice, we find no evidence that cryptocurrency investors are motivated by distrust in fiat currencies or regulated finance. Compared with the general population, investors show no differences in their level of security concerns with either cash or commercial banking services. We find that cryptocurrency investors tend to be educated, young and digital natives. In recent years, a gap in ownership of cryptocurrencies across genders has emerged. We examine how investor characteristics vary across cryptocurrencies and show that owners of cryptocurrencies increasingly tend to hold their investment for longer periods. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.source | Revista: Journal of Financial Stability, Periodo: 1, Volumen: 62, Número: , Página inicial: 101066, Página final: . | es_ES |
dc.title | Distrust or speculation? The socioeconomic drivers of U.S. cryptocurrency investments | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | . | es-ES |
dc.keywords | Digital currenciesCryptocurrenciesDistributed ledger technologyBlockchainPaymentsDigitalisationBankingHousehold financeMoneyBitcoinEtherxrpBitcoin cashLitecoinStellareos | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.