Mostrar el registro sencillo del ítem
Profile of men and women sentenced to community services: Risk factors and social vulnerability
dc.contributor.author | Pérez Ramírez, Meritxell | es-ES |
dc.contributor.author | Grané Chávez, Aurea | es-ES |
dc.date.accessioned | 2024-09-03T08:35:17Z | |
dc.date.available | 2024-09-03T08:35:17Z | |
dc.date.issued | 2024-08-30 | es_ES |
dc.identifier.issn | 2066-2203 | es_ES |
dc.identifier.uri | https://doi.org/10.1177/20662203241280786 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/92978 | |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | . | es-ES |
dc.description.abstract | This study explores profiles of individuals in community service, focussing on gender differences and women’s social vulnerability. Surveys from 503 participants undergoing community service via the Spanish Red Cross unveiled significant gender-related distinctions. Women faced more family responsibilities and lower incomes than men, with heightened economic challenges and engagement in informal work. Property ownership was less frequent among women, who also grappled with more outstanding mortgage payments and single parenthood. A larger share of women relied on institutional support and joined the Extreme Vulnerability Programme. These findings resonate with global research advocating holistic intervention for women offenders. However, this demands a broader array of community service tailored to women’s needs, especially concerning dependent children. Addressing core necessities such as housing, healthcare, and employment, along with enhancing self-worth and recognition, proves pivotal in deterring women from criminal behaviour. A gender-oriented approach to alternative sentencing can enhance effectiveness and compliance. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | es-ES | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Revista: European Journal of Probation, Periodo: 1, Volumen: Online first, Número: Online first, Página inicial: en línea, Página final: en línea | es_ES |
dc.title | Profile of men and women sentenced to community services: Risk factors and social vulnerability | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | política editorial | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | . | es-ES |
dc.keywords | alternative measures, community sentences, female offenders | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.