Mostrar el registro sencillo del ítem
Improvement of Metabolic-Associated Fatty Liver Disease by Magnetic Resonance Spectroscopy in Morbidly Obese Women Undergoing Roux-en-Y Gastric Bypass, following a Postoperative Mediterranean-like Diet
dc.contributor.author | RUIZ-TOVAR POLO, JAIME | es-ES |
dc.contributor.author | Llavero, Carolina | es-ES |
dc.contributor.author | Rodríguez Ortega, María | es-ES |
dc.contributor.author | Castro de Frutos, Nuria María de | es-ES |
dc.contributor.author | Martín Crespo, María Cristina | es-ES |
dc.contributor.author | Escobar Aguilar, Gema | es-ES |
dc.contributor.author | Martín Nieto, Ana | es-ES |
dc.contributor.author | González, Gilberto | es-ES |
dc.date.accessioned | 2024-09-03T10:07:10Z | |
dc.date.available | 2024-09-03T10:07:10Z | |
dc.date.issued | 2024-07-16 | es_ES |
dc.identifier.issn | 2072-6643 | es_ES |
dc.identifier.uri | https://doi.org/10.3390/nu16142280 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | . | es-ES |
dc.description.abstract | 1) Background: Bariatric surgery has demonstrated the capacity to improve metabolic-associated fatty liver disease (MAFLD) in patients with morbid obesity. In addition, the Mediterranean diet contains anti-inflammatory, anti-oxidative, and anti-fibrotic components, promoting a beneficial effect on MAFLD. This study aimed to assess the improvement of MAFLD, specifically liver steatosis, in morbidly obese patients undergoing Roux-en-Y gastric bypass (RYGB) and following a hypocaloric Mediterranean-like diet. (2) Methods: A prospective observational pilot study of 20 patients undergoing RYGB was conducted. The participants underwent a magnetic resonance spectroscopy study 2 weeks before the surgical act and one year postoperatively to assess the percentage of lipid content (PLC). The adherence to the Mediterranean diet was determined by the KIDMED test 1 year after surgery. (3) Results: Mean baseline PLC was 14.2 ± 9.4%, and one year after surgery, it decreased to 4.0 ± 1.8% (p < 0.001). A total of 12 patients (60%) were within the range of moderate adherence to the Mediterranean diet, whereas 8 patients (40%) showed a high adherence. The patients with high adherence to the Mediterranean diet presented significantly lower values of postoperative PLC. (4) Conclusions: Liver steatosis significantly reduces after RYGB. This reduction is further improved when associated with a high adherence to a Mediterranean diet. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.source | Revista: Nutrients, Periodo: 1, Volumen: 16, Número: 14, Página inicial: 2280, Página final: . | es_ES |
dc.title | Improvement of Metabolic-Associated Fatty Liver Disease by Magnetic Resonance Spectroscopy in Morbidly Obese Women Undergoing Roux-en-Y Gastric Bypass, following a Postoperative Mediterranean-like Diet | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | . | es-ES |
dc.keywords | liver steatosis; metabolic-associated fatty liver disease; MAFLD; magnetic resonance spect5roscopy; Roux-en-Y gastric bypass; Mediterranean diet; adherence; morbid obesity; bariatric surgery | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.