Mostrar el registro sencillo del ítem
Anomaly detection of a cooling water pump of a power plant based on its virtual digital twin constructed with deep learning techniques
dc.contributor.author | Sanz Bobi, Miguel Ángel | es-ES |
dc.contributor.author | Orbach, Sarah | es-ES |
dc.contributor.author | Bellido López, Francisco Javier | es-ES |
dc.contributor.author | Muñoz San Roque, Antonio | es-ES |
dc.contributor.author | González Calvo, Daniel | es-ES |
dc.contributor.author | Álvarez Tejedor, Tomás | es-ES |
dc.date.accessioned | 2025-03-04T18:07:47Z | |
dc.date.available | 2025-03-04T18:07:47Z | |
dc.date.issued | 2024-06-27 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/97765 | |
dc.description | Capítulos en libros | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | This paper aims to explore the use of recent approaches of deep learning techniques for anomaly detection of potential failure modes in a cooling water pump working in a gas-combined cycle in a power plant. Two different deep learning techniques have been tested: neural networks and reinforcement learning. Two virtual digital twins were developed with each family of deep learning techniques, able to simulate the behavior of the cooling water pump in the absence of pump failure modes. Each virtual digital twin consists of several models for predicting the expected evolution of significant behavior variables when no anomalies exist. Examples of these variables are bearing temperatures or vibrations in different pump locations. All the data used comes from the SCADA system. The main features and hyperparameters in the virtual digital twins are presented, and demonstration examples are included. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.publisher | Prognostics and Health Management Society (Praga, República Checa) | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Libro: 8th European Conference of the Prognostics and Health Management Society - PHME24, Página inicial: 187-195, Página final: | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Anomaly detection of a cooling water pump of a power plant based on its virtual digital twin constructed with deep learning techniques | es_ES |
dc.type | info:eu-repo/semantics/bookPart | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Deep learning, reinforcement learning, anomaly detection, digital twin | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.