Mostrar el registro sencillo del ítem
Impacts of causal transmission losses allocation on generation pricing for long-term contracts in Brazil
dc.contributor.author | de Sa Ferreira, Rafael | es-ES |
dc.contributor.author | Martins Carvalho, Martha Rosa | es-ES |
dc.contributor.author | Nobrega Barroso, Luiz Augusto | es-ES |
dc.contributor.author | Bezerra, Bernardo Vieira | es-ES |
dc.contributor.author | Thomé, Luiz Mauricio | es-ES |
dc.contributor.author | Veiga Pereira, Mario | es-ES |
dc.date.accessioned | 2025-03-04T18:30:07Z | |
dc.date.available | 2025-03-04T18:30:07Z | |
dc.date.issued | 2012-10-04 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/97806 | |
dc.description | Capítulos en libros | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | The allocation of ohmic losses in the transmission system with a method that complies with the requisite of cost causality is critical for sending location-specific, efficient economic signals to transmission system users, and to incentivize the efficient use and expansion of the electricity system. In this paper, we employ a formulation of the Incremental Transmission Losses allocation method that is derived from the equations of the linearized power flow to assess the possible impacts that adopting a causal allocation method would have on generation pricing for long-term contracts in Brazil - a country in which a pro-rata method (which does not result in location-specific economic signals) is currently used. While assessing these impacts, we focus on treatment of risk from the generators' perspective. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.publisher | Sin editorial (Montevideo, Uruguay) | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Libro: 6th IEEE PES Transmission and Distribution Latin America Conference and Exposition - IEEE PES T&D-LA 2012, Página inicial: 1-10, Página final: | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Impacts of causal transmission losses allocation on generation pricing for long-term contracts in Brazil | es_ES |
dc.type | info:eu-repo/semantics/bookPart | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Transmission losses allocation, linearized power flow, generation pricing, risk. | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.