Mostrar el registro sencillo del ítem
Manganese oxide nano-platforms in cancer therapy: Recent advances on the development of synergistic strategies targeting the tumor microenvironment
dc.contributor.author | Bonet Aleta, Javier | es-ES |
dc.contributor.author | Calzada Funes, Javier | es-ES |
dc.contributor.author | Hueso, Jose L. | es-ES |
dc.date.accessioned | 2025-06-02T11:33:38Z | |
dc.date.available | 2025-06-02T11:33:38Z | |
dc.date.issued | 2022-12-01 | es_ES |
dc.identifier.issn | 2352-9415 | es_ES |
dc.identifier.uri | https://doi.org/10.1016/j.apmt.2022.101628 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/98968 | |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | . | es-ES |
dc.description.abstract | The use of inorganic nanomaterials to tackle and exploit the intrinsic chemical nature of the tumor microenvironment (TME) has emerged as a promising strategy in cancer therapy. Manganese oxide nanoparticles (MnxOy) offer unique advantages in terms of redox properties and specificity towards the TME scenario: low O2 concentrations, mildly acidic pH and high oxidative stress; environmental conditions that often lead to a reduction in the efficacy of cancer treatments. MnxOy-based nanoplatforms have recently demonstrated exciting properties as inorganic nanocatalysts to operate under TME constraints. Alternatively, Mn-nanocatalysts have also displayed synergistic anticancer response in combination with other active co-adjuvant elements (drugs, enzymes or nanomaterials). The aim of this review is to provide new insights on the main functionalities of Mn-based nanomaterials applied to cancer therapy. We analyze its capacity as oxygen supplier in hypoxic scenarios, its role to induce the selective depletion of glutathione (GSH) to maximize cell stress or its capacity to promote starvation therapy via glucose oxidation. We aim at providing an insightful view of the operating mechanisms behind each of these critical processes and highlight the versatility and catalytic richness of Mn-based nanoparticles in this developing field. We also provide a general and comprehensive analysis of the Mn fate when trafficking through the intracellular levels. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.source | Revista: Applied Materials Today, Periodo: 1, Volumen: 29, Número: 101628, Página inicial: 1, Página final: 16 | es_ES |
dc.title | Manganese oxide nano-platforms in cancer therapy: Recent advances on the development of synergistic strategies targeting the tumor microenvironment | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | . | es-ES |
dc.keywords | Manganese oxide nanoparticles Tumor microenvironment Oxygen Glutathione Starvation therapy | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.