Mostrar el registro sencillo del ítem
Long-Term Effectiveness of a Smartphone App and a Smart Band on Arterial Stiffness and Central Hemodynamic Parameters in a Population with Overweight and Obesity (Evident 3 Study): Randomised Controlled Trial
dc.contributor.author | Gómez Sánchez, Leticia | es-ES |
dc.contributor.author | Gómez Sánchez, Marta | es-ES |
dc.contributor.author | Lugones Sanchez, Cristina | es-ES |
dc.contributor.author | Rodriguez Sanchez, Emiliano | es-ES |
dc.contributor.author | Tamayo Morales, Olaya | es-ES |
dc.contributor.author | Gonzalez Sánchez, Susana | es-ES |
dc.contributor.author | Magallón Botaya, Rosa | es-ES |
dc.contributor.author | Ramírez Manent, José Ignacio | es-ES |
dc.contributor.author | Recio Rodríguez, José I. | es-ES |
dc.contributor.author | Agudo-Conde, Cristina | es-ES |
dc.contributor.author | García-Ortiz, Luis | es-ES |
dc.contributor.author | Gómez-Marcos, Manuel A. | es-ES |
dc.date.accessioned | 2025-06-26T07:08:23Z | |
dc.date.available | 2025-06-26T07:08:23Z | |
dc.date.issued | 2022-11-10 | es_ES |
dc.identifier.issn | 2072-6643 | es_ES |
dc.identifier.uri | 10.3390/nu14224758 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | Las tecnologías mHealth podrían ayudar a mejorar la salud cardiovascular; sin embargo, hasta la fecha, no se ha explorado su efecto sobre la rigidez arterial y los parámetros hemodinámicos. Objetivo: Evaluar el efecto de una intervención mHealth, a los 3 y 12 meses, sobre la rigidez arterial y los parámetros hemodinámicos centrales en una población sedentaria con sobrepeso y obesidad. Métodos: Ensayo clínico controlado aleatorizado (estudio Evident 3). Se incluyeron 253 sujetos: 127 en el grupo de intervención (GI) y 126 en el grupo control (GC). Los sujetos del GI fueron informados sobre el uso de la aplicación Evident 3 y una pulsera inteligente (Mi Band 2, Xiaomi) durante 3 meses para promover estilos de vida saludables. Todas las mediciones se registraron en la visita basal y a los 3 y 12 meses. La velocidad de la onda de pulso carótido-femoral (cfPWV) y los parámetros hemodinámicos centrales se midieron utilizando un dispositivo SphigmoCor System®, mientras que la velocidad de la onda de pulso braquial-tobillo (baPWV) y el índice vascular cardio-tobillo (CAVI) se midieron utilizando un dispositivo VaSera VS-2000®. Resultados: De los 253 sujetos que asistieron a la visita inicial, 237 (93,7%) la completaron a los 3 meses de la intervención y 217 (85,3%) a los 12 meses. A los 12 meses, el IG mostró una disminución del índice de aumento periférico (PAIx) (−3,60; IC del 95%: −7,22 a −0,00) y de la duración de la eyección (DE) (−0,82; IC del 95%: −1,36 a −0,27), así como un aumento del índice de viabilidad subendocárdica (SEVR) (5,31; IC del 95%: 1,18 a 9,44). En CG, la VOPc disminuyó a los 3 meses (−0,28 m/s; IC 95% −0,54 a −0,02) y a los 12 meses (−0,30 m/s; IC 95% −0,54 a −0,05), la presión diastólica central (PADc) disminuyó a los 12 meses (−1,64 mm/Hg; IC 95% −3,19 a −0,10). Al comparar los grupos, no encontramos diferencias entre las variables analizadas. Conclusiones: En adultos sedentarios con sobrepeso u obesidad, la intervención multicomponente (app para smartphone y pulsera de actividad) durante 3 meses no modificó la rigidez arterial ni los parámetros hemodinámicos centrales respecto al grupo control. Sin embargo, a los 12 meses, CG presentó una disminución de cfPWV y cDBP, mientras que IG mostró una disminución de PAIx y ED y un aumento de SEVR. | es-ES |
dc.description.abstract | mHealth technologies could help to improve cardiovascular health; however, their effect on arterial stiffness and hemodynamic parameters has not been explored to date. Objective: To evaluate the effect of a mHealth intervention, at 3 and 12 months, on arterial stiffness and central hemodynamic parameters in a sedentary population with overweight and obesity. Methods: Randomised controlled clinical trial (Evident 3 study). 253 subjects were included: 127 in the intervention group (IG) and 126 in the control group (CG). The IG subjects were briefed on the use of the Evident 3 app and a smart band (Mi Band 2, Xiaomi) for 3 months to promote healthy lifestyles. All measurements were recorded in the baseline visit and at 3 and 12 months. The carotid-femoral pulse wave velocity (cfPWV) and the central hemodynamic parameters were measured using a SphigmoCor System® device, whereas the brachial-ankle pulse wave velocity (baPWV) and the Cardio Ankle Vascular Index (CAVI) were measured using a VaSera VS-2000® device. Results: Of the 253 subjects who attended the initial visit, 237 (93.7%) completed the visit at 3 months of the intervention, and 217 (85.3%) completed the visit at 12 months of the intervention. At 12 months, IG showed a decrease in peripheral augmentation index (PAIx) (−3.60; 95% CI −7.22 to −0.00) and ejection duration (ED) (−0.82; 95% CI −1.36 to −0.27), and an increase in subendocardial viability ratio (SEVR) (5.31; 95% CI 1.18 to 9.44). In CG, cfPWV decreased at 3 months (−0.28 m/s; 95% CI −0.54 to −0.02) and at 12 months (−0.30 m/s, 95% CI −0.54 to −0.05), central diastolic pressure (cDBP) decreased at 12 months (−1.64 mm/Hg; 95% CI −3.19 to −0.10). When comparing the groups we found no differences between any variables analyzed. Conclusions: In sedentary adults with overweight or obesity, the multicomponent intervention (Smartphone app and an activity-tracking band) for 3 months did not modify arterial stiffness or the central hemodynamic parameters, with respect to the control group. However, at 12 months, CG presented a decrease of cfPWV and cDBP, whereas IG showed a decrease of PAIx and ED and an increase of SEVR. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | es-ES | es_ES |
dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.source | Revista: Nutrients, Periodo: 1, Volumen: 14, Número: 22, Página inicial: 1, Página final: 20 | es_ES |
dc.title | Long-Term Effectiveness of a Smartphone App and a Smart Band on Arterial Stiffness and Central Hemodynamic Parameters in a Population with Overweight and Obesity (Evident 3 Study): Randomised Controlled Trial | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | Aplicación móvil; telemedicina; eSalud; control de peso; rigidez arterial; parámetros hemodinámicos centrales; teléfono móvil. | es-ES |
dc.keywords | Mobile app; telemedicine; eHealth; weight control; arterial stiffness; central hemodynamic parameters; mobile phone. | en-GB |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos
Artículos de revista, capítulos de libro y contribuciones en congresos publicadas.