Renewable Capacity Investment Planning under Distribution Grid Hosting Capacity Uncertainty: a CVaR-based Approach
| dc.contributor.author | Herding, Leslie | es-ES |
| dc.contributor.author | de Magalhaes Carvalho, Leonel | es-ES |
| dc.contributor.author | Cossent Arín, Rafael | es-ES |
| dc.contributor.author | Rivier Abbad, Michel Luis | es-ES |
| dc.date.accessioned | 2026-09-02T04:45:37Z | |
| dc.date.issued | 2026-09-01 | |
| dc.description | Artículos en revistas | |
| dc.description.abstract | Electricity distribution grids have been identified as a potential bottleneck for the rapid rollout of renewable generation due to insufficient hosting capacity and barriers to its expansion. This paper assesses the implications of relaxing hosting capacity (HC) calculation criteria for investment decisions in new renewable generation at a specific network bus. Additionally, the potential of combining HC relaxation with the hybridisation of renewable generation technologies is quantified. To this end, a model that maximizes investor returns under constrained grid capacity conditions is developed. The methodology accounts for uncertainty in HC, renewable resource availability, and market prices. The investor risk is represented via Conditional Value-at-Risk, thereby accounting for tail-risk exposure under adverse conditions. The case study demonstrates that relaxing the HC calculation criteria unlocks additional electricity grid's capacity to absorb more energy, thereby incentivising higher levels of installed generation capacity to maximise investor profits. Transitioning from a contingency-restricted static HC to a dynamic HC definition enables a 65% increase in energy injection and raises average investor profits by 64%, without putting at risk the security criteria for the network operation. Combining HC relaxation with hybridisation increases the optimal generation capacity by 127% and average investor profits by 75%. Sensitivity analyses are performed to assess the robustness of the proposed methodology. The findings highlight the strategic value of relaxing HC calculation criteria as a mechanism to release untapped capacity in electricity distribution grids, while maintaining robust investor profitability. | es-ES |
| dc.description.abstract | Electricity distribution grids have been identified as a potential bottleneck for the rapid rollout of renewable generation due to insufficient hosting capacity and barriers to its expansion. This paper assesses the implications of relaxing hosting capacity (HC) calculation criteria for investment decisions in new renewable generation at a specific network bus. Additionally, the potential of combining HC relaxation with the hybridisation of renewable generation technologies is quantified. To this end, a model that maximizes investor returns under constrained grid capacity conditions is developed. The methodology accounts for uncertainty in HC, renewable resource availability, and market prices. The investor risk is represented via Conditional Value-at-Risk, thereby accounting for tail-risk exposure under adverse conditions. The case study demonstrates that relaxing the HC calculation criteria unlocks additional electricity grid's capacity to absorb more energy, thereby incentivising higher levels of installed generation capacity to maximise investor profits. Transitioning from a contingency-restricted static HC to a dynamic HC definition enables a 65% increase in energy injection and raises average investor profits by 64%, without putting at risk the security criteria for the network operation. Combining HC relaxation with hybridisation increases the optimal generation capacity by 127% and average investor profits by 75%. Sensitivity analyses are performed to assess the robustness of the proposed methodology. The findings highlight the strategic value of relaxing HC calculation criteria as a mechanism to release untapped capacity in electricity distribution grids, while maintaining robust investor profitability. | en-GB |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.issn | 2352-4677 | |
| dc.identifier.uri | https://doi.org/10.1016/j.segan.2026.102409 | |
| dc.identifier.uri | http://hdl.handle.net/11531/113751 | |
| dc.keywords | Conditional Value-at-Risk; Distributed generation; Distribution grids; Flexible connections; Hosting capacity | es-ES |
| dc.keywords | Conditional Value-at-Risk; Distributed generation; Distribution grids; Flexible connections; Hosting capacity | en-GB |
| dc.language.iso | en-GB | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.source | Revista: Sustainable Energy, Grids and Networks, Periodo: 1, Volumen: online, Número: , Página inicial: 102409, Página final: 0 | |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | |
| dc.title | Renewable Capacity Investment Planning under Distribution Grid Hosting Capacity Uncertainty: a CVaR-based Approach | |
| dc.type | info:eu-repo/semantics/article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: