Finanzas Corporativas Aplicadas/Applied Corporate Finance
| asignatura.creditos | 3.0 | |
| asignatura.cursoacademico | 2027-2028 | |
| asignatura.tipo | Obligatoria (Grado) | |
| dc.contributor.advisor | Bellón Núñez-Mera, Carlos | es-Es |
| dc.contributor.author | De Luis De Blas, Borja Teofilo | es-Es |
| dc.contributor.author | Reglero Sánchez, Jesús Javier | es-Es |
| dc.contributor.other | , Departamento de Gestión Financiera | |
| dc.date.accessioned | 2026-08-31T08:38:28Z | |
| dc.date.issued | 31/08/2026 | |
| dc.description | Grado en Derecho (E1), Grado en Análisis de Negocios/Business Analytics | |
| dc.identifier.other | E000013562 | |
| dc.identifier.uri | http://hdl.handle.net/11531/113514 | |
| dc.language.iso | es-Es | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.title | Finanzas Corporativas Aplicadas/Applied Corporate Finance | |
| dc.type | Guia Docente |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 1 - Guía Docente Finanzas Corporativas Aplicadas.pdf
- Size:
- 104.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- 1 - Guía Docente Finanzas Corporativas Aplicadas.pdf
Loading...
- Name:
- 2 - Syllabus Applied Corporate Finance.pdf
- Size:
- 104.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- 2 - Syllabus Applied Corporate Finance.pdf