Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/100542
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Barrella, Roberto | es-ES |
dc.contributor.author | Romero Mora, José Carlos | es-ES |
dc.date.accessioned | 2025-07-10T14:20:11Z | - |
dc.date.available | 2025-07-10T14:20:11Z | - |
dc.date.issued | 2025-06-02 | es_ES |
dc.identifier.issn | 2071-1050 | es_ES |
dc.identifier.uri | https:doi.org10.3390su17125585 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/100542 | - |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | Low-income households face severe energy affordability issues due to poor housing quality. To fight this problem, Spanish public administrations and NGOs have collaborated with the Naturgy Foundation’s Energy Rehabilitation Solidarity Fund to improve the energy efficiency of vulnerable households through quick and low-cost interventions. This paper evaluates the impact of shallow renovation and micro-efficiency measures implemented within this program on energy poverty across various Spanish provinces. The analysis includes data from 416 households in 10 provinces, examining sociodemographic factors, housing conditions, energy bills, and thermal comfort perceptions. The methodology involved collecting data through two questionnaires and energy bills provided by collaborating entities. The study found that shallow renovation measures reduced the energy poverty gap by 14.51, from EUR 554year to EUR 483year. Despite these gains, many households remain in severe hidden energy poverty, spending less than a quarter of their theoretical energy expenditure. The findings highlight the diversity among different provinces and measures and the need for more extensive structural measures to reduce energy poverty significantly. Eventually, the study underscores the effectiveness of energy renovations carried out by non-profit organizations. Thus, scaling these efforts nationally might help meet the goals of the public energy poverty plans. | en-GB |
dc.language.iso | en-GB | es_ES |
dc.source | Revista: Sustainability, Periodo: 1, Volumen: online, Número: 12, Página inicial: 5585-1, Página final: 5585-25 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) - Cátedra de Energía y Pobreza | es_ES |
dc.title | Bridging the Energy Poverty Gap: Evaluating the Impact of Shallow Renovations and Micro-Efficiency in Spain | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | energy poverty; shallow renovation; low-income households; energy efficiency measures | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-25-165R | 2,98 MB | Unknown | Visualizar/Abrir | |
IIT-25-165R_preview | 3,41 kB | Unknown | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.