Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/100546
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Street, Alexandre | es-ES |
dc.contributor.author | Arroyo Sánchez, José Manuel | es-ES |
dc.contributor.author | Alguacil Conde, Natalia | es-ES |
dc.contributor.author | Nobrega Barroso, Luiz Augusto | es-ES |
dc.date.accessioned | 2025-07-10T14:20:38Z | - |
dc.date.available | 2025-07-10T14:20:38Z | - |
dc.date.issued | 2025-06-01 | es_ES |
dc.identifier.issn | 1540-7977 | es_ES |
dc.identifier.uri | https:doi.org10.1109MPE.2025.3542381 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/100546 | - |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | This article highlights robustness as an essential factor to cope with the ever-increasing levels of uncertainty in generation scheduling under significant renewable energy penetration, as is the case in Brazil and Spain. To that end, robust generation scheduling is framed within the different optimization-based approaches that are available for uncertainty handling. In addition, the suitability of robust optimization to accommodate practical security criteria in generation scheduling is also emphasized. Interestingly, this article points out the existence of an effective algorithm allowing the discovery of critical or so-called umbrella scenarios, which paves the way for the implementation of robust generation scheduling in industry practice. | en-GB |
dc.language.iso | en-GB | es_ES |
dc.source | Revista: IEEE Power and Energy Magazine, Periodo: 1, Volumen: online, Número: 3, Página inicial: 31, Página final: 43 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Robustness: The Missing Ingredient in Generation Scheduling | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Renewable energy sources , Job shop scheduling , Uncertainty , Processor scheduling , Stochastic processes , Probabilistic logic , Robustness , Power industry , Security , Optimization | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-25-124R_preprint | 2,63 MB | Unknown | Visualizar/Abrir | |
IIT-25-124R_preview | 2,79 kB | Unknown | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.