Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/103115
Título : | A Review on Anaerobic Digestate as a Biofertilizer: Characteristics, Production, and Environmental Impacts from a Life Cycle Assessment Perspective |
Autor : | Revuelta Aramburu, Marta Santos Montes, Ana María Morales Polo, Carlos |
Fecha de publicación : | 1-ago-2025 |
Resumen : | Digestate valorization is essential for sustainable waste management and circular economy strategies, yet large-scale adoption faces technical, economic, and environmental challenges. Beyond waste-to-energy conversion, digestate is a valuable soil amendment, enhancing soil structure and reducing reliance on synthetic fertilizers. However, its agronomic benefits depend on feedstock characteristics, treatment processes, and application methods. This study reviews digestate composition, treatment technologies, regulatory frameworks, and environmental impact assessment through Life Cycle Assessment. It analyzes the influence of functional unit selection and system boundary definitions on Life Cycle Assessment outcomes and the effects of feedstock selection, pretreatment, and post-processing on its environmental footprint and fertilization efficiency. A review of 28 JCR-indexed articles (2018–present) analyzed LCA studies on digestate, focusing on methodologies, system boundaries, and impact categories. The findings indicate that Life Cycle Assessment methodologies vary widely, complicating direct comparisons. Transportation distances, nutrient stability, and post-processing strategies significantly impact greenhouse gas emissions and nutrient retention efficiency. Techniques like solid–liquid separation and composting enhance digestate stability and agronomic performance. Digestate remains a promising alternative to synthetic fertilizers despite market uncertainty and regulatory inconsistencies. Standardized Life Cycle Assessment methodologies and policy incentives are needed to promote its adoption as a sustainable soil amendment within circular economy frameworks. |
Descripción : | Artículos en revistas |
URI : | https:doi.org10.3390app15158635 http://hdl.handle.net/11531/103115 |
ISSN : | 2076-3417 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-25-268R | 1,94 MB | Unknown | Visualizar/Abrir | |
IIT-25-268R_preview | 3,77 kB | Unknown | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.