Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/104105Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Brito Pereira, Paulo | es-ES |
| dc.contributor.author | Vries, Laurens J. de | es-ES |
| dc.contributor.author | Mastropietro, Paolo | es-ES |
| dc.contributor.author | Rodilla Rodríguez, Pablo | es-ES |
| dc.date.accessioned | 2025-09-15T13:09:01Z | - |
| dc.date.available | 2025-09-15T13:09:01Z | - |
| dc.date.issued | 2025-12-01 | es_ES |
| dc.identifier.issn | 2352-4677 | es_ES |
| dc.identifier.uri | https:doi.org10.1016j.segan.2025.101957 | es_ES |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | es-ES | |
| dc.description.abstract | The rapid decarbonisation of the power sector is challenging the traditional resource adequacy framework. Variable and energy-limited resources are driving the emergence of new correlations that, together with extreme weather events, are rapidly changing the expected scarcity conditions in the electricity system. Traditional resource adequacy metrics are showing their limitations under these new conditions, and many regulators have already started to reform them. This article presents the first model-based comparative analysis of two different approaches that have been proposed to overcome these limitations, i.e., multi-metric standards (imposing a set of different resource adequacy constraints) and composite-metric standards (combining different resource adequacy metrics through weighting factors to build a single reliability standard). These two approaches are quantitatively evaluated in this article through case studies obtained from a simulation model, focusing not only on the impact of the reliability standard on the resource mix, but also on the design of the reliability product to be traded in a capacity mechanism to guide the system towards that mix. | en-GB |
| dc.language.iso | en-GB | es_ES |
| dc.source | Revista: Sustainable Energy, Grids and Networks, Periodo: 1, Volumen: online, Número: , Página inicial: 101957-1, Página final: 101957-15 | es_ES |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
| dc.title | Future-proofed resource adequacy metrics: A model-based assessment of multi-metric vs. composite-metric reliability standards | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.keywords | es-ES | |
| dc.keywords | Resource adequacy; Reliability standard; Capacity mechanism; De-rating factor; Multi-metric; Composite metrics | en-GB |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-25-282R_preprint | 1,29 MB | Unknown | Visualizar/Abrir | |
| IIT-25-282R_preview | 3,06 kB | Unknown | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.