Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/104112| Título : | Global and local drivers of Bitcoin trading vis-à-vis fiat currencies |
| Autor : | Di Casola, Paola Habib, Maurizio Michael Tercero Lucas, David |
| Fecha de publicación : | 1-sep-2025 |
| Resumen : | We analyse global and local drivers of Bitcoin transactions against 45 fiat currencies in the largest peer-to-peer crypto exchanges. Global factors, such as momentum in the crypto-asset market or financial market volatility, do matter for Bitcoin trading. There is evidence of a global crypto cycle driven by speculative motives. Trading across currencies and users around the world moves in tandem with fluctuations in the Bitcoin price. Crypto shocks and global risk shocks are behind this cyclical comovement. Crucially, Bitcoin seems to also offer utility benefits in emerging and developing economies, since trading increases after idiosyncratic, currency-specific shocks that depreciate the currency. Local projections analysis and case studies confirm this important link between exchange rate instability and Bitcoin transactions. We analyse global and local drivers of Bitcoin transactions against 45 fiat currencies in the largest peer-to-peer crypto exchanges. Global factors, such as momentum in the crypto-asset market or financial market volatility, do matter for Bitcoin trading. There is evidence of a global crypto cycle driven by speculative motives. Trading across currencies and users around the world moves in tandem with fluctuations in the Bitcoin price. Crypto shocks and global risk shocks are behind this cyclical comovement. Crucially, Bitcoin seems to also offer utility benefits in emerging and developing economies, since trading increases after idiosyncratic, currency-specific shocks that depreciate the currency. Local projections analysis and case studies confirm this important link between exchange rate instability and Bitcoin transactions. |
| Descripción : | Artículos en revistas |
| URI : | https://doi.org/10.1016/j.jimonfin.2025.103405 |
| ISSN : | 0261-5606 |
| Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-25-273R_preprint.pdf | 2,89 MB | Adobe PDF | Visualizar/Abrir | |
| IIT-25-273R_preview.pdf | 2,77 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.