Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/104149
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Nemati, Hadi | es-ES |
dc.contributor.author | Sánchez Martín, Pedro | es-ES |
dc.contributor.author | Sigrist, Lukas | es-ES |
dc.contributor.author | Rouco Rodríguez, Luis | es-ES |
dc.contributor.author | Ortega Manjavacas, Álvaro | es-ES |
dc.date.accessioned | 2025-09-15T22:07:09Z | - |
dc.date.available | 2025-09-15T22:07:09Z | - |
dc.date.issued | 2025-07-07 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/104149 | - |
dc.description | Capítulos en libros | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | The presence of large-scale Battery Energy Storage Systems (BESSs) in the grid is increasing at a quick pace, mainly to facilitate the process of the also increasing penetration of Renewable Energy Sources (RESs). However, BESSs are not exempt from caveats and limitations. In this regard, the interest in coordinating already installed resources in the form of RES-only Virtual Power Plant (RVPP) for energy market participation and ancillary services provision is rapidly growing. This paper determines the size of BESS needed to achieve similar economic performance as an RVPP in the energy and ancillary service markets for different levels of uncertainty and weather conditions. Uncertainties related to electricity markets, as well as RVPP RES units and demands, are considered in the RVPP optimization problem. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.publisher | Instituto Superior de Engenharia de Lisboa (Lisboa, Portugal) | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Libro: 21st International Conference on the European Energy Market - EEM25, Página inicial: 1-6, Página final: | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Sizing of Battery Storage Systems to Mimic the Operation of RES-based VPPs in Electricity Markets | es_ES |
dc.type | info:eu-repo/semantics/bookPart | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Battery energy storage systems, renewable-only virtual power plant, electricity market, uncertainty. | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Tamaño | Formato | |
---|---|---|---|
IIT-25-060C.pdf | 2,1 MB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.