Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/104880| Título : | Integrated power and natural gas model for energy adequacy in short-term operation |
| Autor : | Correa-Posada, Carlos M. Sánchez Martín, Pedro |
| Fecha de publicación : | 1-nov-2015 |
| Resumen : | The significant growth in gas-fired units worldwide has increased the grade of interdependency between power and natural gas networks. Since these units are usually required to ramp up during the peak and backup intermittent renewable generation and contingencies, the power system tends to demand more flexibility and reliability from the gas system. This paper contributes with a novel mixed-integer linear programing (MILP) formulation that couples power and gas networks taking into account the gas traveling velocity and compressibility. As a result, the model accounts for the gas adequacy needed to assure the power system reliability in the short term. The robustness of the MILP formulation allows guaranteeing global optimality within predefined tolerances. Case studies integrate the IEEE 24-bus system and Belgian high-calorific gas network for validating the formulation. |
| Descripción : | Artículos en revistas |
| URI : | https:doi.org10.1109TPWRS.2014.2372013 http://hdl.handle.net/11531/104880 |
| ISSN : | 0885-8950 |
| Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| IIT-14-144A_preview | 2,64 kB | Unknown | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.