Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/106450Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Figuerola Ferretti Garrigues, Isabel Catalina | es-ES |
| dc.contributor.author | Sanz Cedrón, Francisco Javier | es-ES |
| dc.contributor.author | Tang, Tao | es-ES |
| dc.date.accessioned | 2025-10-17T12:01:21Z | - |
| dc.date.available | 2025-10-17T12:01:21Z | - |
| dc.date.issued | 2025-11-01 | es_ES |
| dc.identifier.issn | 2211-467X | es_ES |
| dc.identifier.uri | https://doi.org/10.1016/j.esr.2025.101914 | es_ES |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | . | es-ES |
| dc.description.abstract | This paper examines the financial impact of carbon transition risk on energy sector returns by constructing a green-minus-polluter (GMP) portfolio concentrating on the oil and gas (brown) corporations and utilities (green) across North America and Europe. A structural break in 2020 prompts a split analysis. Between 2014 and 2020, North American GMP portfolios show strong abnormal returns (9–10%), which turn negative in the 2021–2023 period. In Europe, zero-emission portfolios yield 6% abnormal returns initially but show no significant profitability afterward. These findings suggest a faster transition pace in North America and indicate that while green investing can help mitigate transition risk, its financial performance varies over time. Our findings also show that the GMP factor has stronger explanatory power in the North American market and among oil and gas companies, highlighting regional and sectoral differences. The study contributes to the ongoing debate on the benefits of aligning investments with the green energy transition. | en-GB |
| dc.format.mimetype | application/pdf | es_ES |
| dc.language.iso | es-ES | es_ES |
| dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
| dc.source | Revista: Energy Strategy Reviews, Periodo: 1, Volumen: , Número: 62, Página inicial: 101914, Página final: . | es_ES |
| dc.title | Measuring the impact of carbon transition risk on the equity performance of energy corporations | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.keywords | . | es-ES |
| dc.keywords | Carbon transition risk Carbon intensity Green investing Equity performance Carbon premium | en-GB |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| 1-s2.0-S2211467X25002779-main.pdf | 2,33 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.